F1 Mexican GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2019 | Mercedes | 1:36:48.904 | |
| 2018 | Red Bull | 1:38:28.851 | |
| 2017 | Red Bull | 1:36:26.552 | |
| 2016 | Mercedes | 1:40:31.402 | |
| 2015 | Mercedes | 1:42:35.038 | |
| 1992 | Williams | 1:31:53.587 | |
| 1991 | Williams | 1:29:52.205 | |
| 1990 | Ferrari | 1:32:35.783 | |
| 1989 | McLaren | 1:35:21.431 | |
| 1988 | McLaren | 1:30:15.737 | |
| 1987 | Williams | 1:26:24.207 | |
| 1986 | Benetton | 1:33:18.700 | |
| 1970 | Ferrari | 1:53:28.300 | |
| 1969 | McLaren-Ford | 1:54:08.800 | |
| 1968 | Lotus-Ford | 1:56:43.950 | |
| 1967 | Lotus-Ford | 1:59:28.700 | |
| 1966 | Cooper-Maserati | 2:06:35.340 | |
| 1965 | Honda | 2:08:32.100 | |
| 1964 | Brabham-Climax | 2:09:50.320 | |
| 1963 | Lotus-Climax | 2:09:52.100 |
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title