F1 Emilia Romagna GP results 2025: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:31:33.199 | 63 | 25 | |
| 2 | McLaren | +6.109 | 63 | 18 | |
| 3 | McLaren | +12.956 | 63 | 15 | |
| 4 | Ferrari | +14.356 | 63 | 12 | |
| 5 | Williams | +17.945 | 63 | 10 | |
| 6 | Ferrari | +20.774 | 63 | 8 | |
| 7 | Mercedes | +22.034 | 63 | 6 | |
| 8 | Williams | +22.898 | 63 | 4 | |
| 9 | Racing Bulls | +23.586 | 63 | 2 | |
| 10 | Red Bull | +26.446 | 63 | 1 | |
| 11 | Aston Martin | +27.250 | 63 | 0 | |
| 12 | Stake F1 | +30.296 | 63 | 0 | |
| 13 | Alpine F1 Team | +31.424 | 63 | 0 | |
| 14 | Racing Bulls | +32.511 | 63 | 0 | |
| 15 | Aston Martin | +32.993 | 63 | 0 | |
| 16 | Alpine F1 Team | +33.411 | 63 | 0 | |
| 17 | Haas F1 Team | +33.808 | 63 | 0 | |
| 18 | Stake F1 | +38.572 | 63 | 0 | |
| 19 | Mercedes | DNF | 44 | 0 | |
| 20 | Haas F1 Team | DNF | 27 | 0 |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support