F1 Eifel GP results 2020: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:35:49.641 | 60 | 25 | |
| 2 | Red Bull | +4.470 | 60 | 19 | |
| 3 | Renault | +14.613 | 60 | 15 | |
| 4 | Racing Point | +16.070 | 60 | 12 | |
| 5 | McLaren | +21.905 | 60 | 10 | |
| 6 | AlphaTauri | +22.766 | 60 | 8 | |
| 7 | Ferrari | +30.814 | 60 | 6 | |
| 8 | Racing Point | +32.596 | 60 | 4 | |
| 9 | Haas F1 Team | +39.081 | 60 | 2 | |
| 10 | Alfa Romeo | +40.035 | 60 | 1 | |
| 11 | Ferrari | +40.810 | 60 | 0 | |
| 12 | Alfa Romeo | +41.476 | 60 | 0 | |
| 13 | Haas F1 Team | +49.585 | 60 | 0 | |
| 14 | Williams | +54.449 | 60 | 0 | |
| 15 | AlphaTauri | +55.588 | 60 | 0 | |
| 16 | McLaren | DNF | 42 | 0 | |
| 17 | Red Bull | DNF | 23 | 0 | |
| 18 | Renault | DNF | 22 | 0 | |
| 19 | Mercedes | DNF | 18 | 0 | |
| 20 | Williams | DNF | 12 | 0 |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support