Satoru Nakajima F1 results 1987
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
15-11-1987 | 22 | 0 | 14 | |
|
|
01-11-1987 | 6 | 1 | 11 | |
|
|
18-10-1987 | 24 | 0 | 16 | |
|
|
27-09-1987 | 9 | 0 | 18 | |
|
|
20-09-1987 | 8 | 0 | 15 | |
|
|
06-09-1987 | 11 | 0 | 14 | |
|
|
16-08-1987 | 13 | 0 | 13 | |
|
|
09-08-1987 | 26 | 0 | 17 | |
|
|
26-07-1987 | 23 | 0 | 14 | |
|
|
12-07-1987 | 4 | 3 | 12 | |
|
|
05-07-1987 | 11 | 0 | 16 | |
|
|
21-06-1987 | 26 | 0 | 24 | |
|
|
31-05-1987 | 10 | 0 | 17 | |
|
|
17-05-1987 | 5 | 2 | 15 | |
|
|
03-05-1987 | 6 | 1 | 12 | |
|
|
12-04-1987 | 7 | 0 | 12 |
-
Mercedes 'big concern' triggers troubling F1 championship question
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment