Jérôme d'Ambrosio F1 results 2011
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
27-11-2011 | 19 | 0 | 23 | |
|
|
13-11-2011 | 23 | 0 | 21 | |
|
|
30-10-2011 | 16 | 0 | 21 | |
|
|
16-10-2011 | 20 | 0 | 22 | |
|
|
09-10-2011 | 21 | 0 | 20 | |
|
|
25-09-2011 | 18 | 0 | 22 | |
|
|
11-09-2011 | 21 | 0 | 22 | |
|
|
28-08-2011 | 17 | 0 | 20 | |
|
|
31-07-2011 | 19 | 0 | 24 | |
|
|
24-07-2011 | 18 | 0 | 21 | |
|
|
10-07-2011 | 17 | 0 | 22 | |
|
|
26-06-2011 | 22 | 0 | 23 | |
|
|
12-06-2011 | 14 | 0 | 23 | |
|
|
29-05-2011 | 15 | 0 | 21 | |
|
|
22-05-2011 | 20 | 0 | 23 | |
|
|
08-05-2011 | 20 | 0 | 23 | |
|
|
17-04-2011 | 20 | 0 | 21 | |
|
|
10-04-2011 | 19 | 0 | 22 | |
|
|
27-03-2011 | 14 | 0 | 22 |
-
Lando Norris highlights 'impossible' McLaren challenge after Austin struggle
-
2026 F1 United States Grand Prix - Austin qualifying start time today
-
Max Verstappen F1 grid penalty update as Charles Leclerc draws first blood - RacingNews365 Review
-
Liam Lawson voices Austin 'lottery' fear as grand prix danger awaits
-
Max Verstappen details 'bumpy' balancing act ahead of United States GP
-
Mercedes claim 'really bad' USGP if Kimi Antonelli wins F1 crown in Austin
-
LIVE: Reaction as Leclerc sweeps Friday practice for Ferrari in Austin
-
Charles Leclerc completes opening day perfection as George Russell avoids penalty
-
2026 F1 United States Grand Prix - Austin Free Practice 2 results
-
George Russell escapes punishment at first F1-title showdown