Érik Comas F1 results 1994
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
06-11-1994 | 9 | 0 | 22 | |
|
|
16-10-1994 | 23 | 0 | 23 | |
|
|
25-09-1994 | 24 | 0 | 22 | |
|
|
11-09-1994 | 8 | 0 | 24 | |
|
|
28-08-1994 | 25 | 0 | 22 | |
|
|
14-08-1994 | 8 | 0 | 21 | |
|
|
31-07-1994 | 6 | 1 | 22 | |
|
|
10-07-1994 | 21 | 0 | 22 | |
|
|
03-07-1994 | 11 | 0 | 20 | |
|
|
12-06-1994 | 21 | 0 | 21 | |
|
|
29-05-1994 | 22 | 0 | 16 | |
|
|
15-05-1994 | 10 | 0 | 13 | |
|
|
01-05-1994 | 23 | 0 | 18 | |
|
|
17-04-1994 | 6 | 1 | 16 | |
|
|
27-03-1994 | 9 | 0 | 13 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury