The qualifying results at the first day of action at the 24 Hours of Le Mans have changed following a surprise disqualification for an entry.
The stewards at the event confirmed the #6 Porsche Penske challenger did not meet the minimum weight requirements at a post-session inspection.
As a result, it has been demoted to the back of the Hypercar field, where it will start the race on Saturday.
The disqualification allows the #009 Aston Martin entry to move into the top 15 and take up a position in the Hyperpole shootout on Thursday.
For the full, overall qualifying results which decided pole position, click here!
Check out the full adjusted results from Day 1 of the 2025 Le Mans 24 Hours qualifying, by class, below!
2025 Le Mans 24 Hours - Qualifying - Hypercar - Day 1 results
| Position (Class) | Number | Team | Drivers |
|---|---|---|---|
| 1. | 12 | Cadillac Hertz Team Jota | A. Lynn, N. Nato, W. Stevens |
| 2. | 15 | BMW M Team WRT | D. Vanthoor, K. Magnussen, R. Marciello |
| 3. | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 4. | 38 | Cadillac Hertz Team Jota | E. Bamber, S. Bourdais, J. Button |
| 5. | 50 | Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
| 6. | 5 | Porsche Penske | J. Andlauer, M. Christensen, M. Jaminet |
| 7. | 20 | BMW M Team WRT | R. Rast, R. Frijns, S. Van der Linde |
| 8. | 311 | Cadillac Whelan | J. Aitken, F. Drugovich, F. Vesti |
| 9. | 36 | Alpine Endurance Team | J. Gounon, F. Makowiecki, M. Schumacher |
| 10. | 8 | Toyota Gazoo Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 11. | 83 | AF Corse | Y. Ye, P. Hanson, R. Kubica |
| 12. | 101 | Cadillac Wayne Taylor Racing | J. Taylor, R. Taylor, F. Albuquerque |
| 13. | 4 | Porsche Penske | F. Nasr, N. Tandy, P. Wehrlein |
| 14. | 35 | Alpine Endurance Team | P. Chatin, F. Habsburg, C. Milesi |
| 15. | 009 | Aston Martin Thor Team | A. Riberas, M. Sorensen, R. De Angelis |
| ABOVE ADVANCE TO HYPERPOLE 1 | |||
| 17. | 7 | Toyota Gazoo Racing | M. Conway, N. De Vries, K. Kobayashi |
| 18. | 94 | Peugeot Totalenergies | S. Vandoorne, M. Jakobsen, L. Duval |
| 19. | 93 | Peugeot Totalenergies | J. Vergne, P. Di Resta, M. Jensen |
| 20. | 99 | Proton Competition | N. Jani, N. Pino, N. Varrone |
| 21. | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn |
| - | 6 | Porsche Penske | L. Vanthoor, K. Estre, M. Campbell |
2025 Le Mans 24 Hours - Qualifying - LMP2 - Day 1 results
| Position (Class) | Number | Team | Drivers |
|---|---|---|---|
| 1. | 199 | AO BY TF | P. Hyett, D. Cameron, L. Deletraz |
| 2. | 23 | United Autosports | D. Schneider, O. Jarvis, B. Hanley |
| 3. | 45 | Algarve Pro Racing | G. Kurtz, N. Catsburg, A. Quinn |
| 4. | 29 | TDS Racing | R. Sales, M. Beche, C. Novalak |
| 5. | 22 | United Autosports | R. Van der Zande, P. Fittipaldi, D. Heinemeier Hansson |
| 6. | 48 | VDS Panis Racing | O. Gray, E. Masson, F. Perera |
| 7. | 25 | Algarve Pro Racing | M. Kaiser, L. Fluxa, T. Pourchaire |
| 8. | 43 | Inter Europol Competition | J. Schmiechowski, T. Dillmann, N. Yelloly |
| 9. | 28 | IDEC Sport | R. Lafarge, J, Van Uitert, S. Alvarez |
| 10. | 16 | RLR M Sport | M. Jensen, R. Cullen, P. Pilet |
| 11. | 183 | AF Corse | F. Perrodo, M. Vaxiviere, A. da Costa |
| 12. | 37 | CLX Pure Racing | A. Malykhin, T. Blomqvist, T. Vautier |
| ABOVE ADVANCE TO HYPERPOLE 1 | |||
| 13. | 11 | Proton Competition | G. Roda, R. Binder, B. Viscaal |
| 14. | 18 | IDEC Sport | J. Chadwick, M, Jaubert, A. Lotterer |
| 15. | 9 | Iron Lynx-Proton | J. Reid, M. Capietto, R. de Gerus |
| 16. | 34 | Inter Europol Competition | N. Boulle, J. Simmenauer, L. Ghiotto |
| 17. | 24 | Nielsen Racing | N. Rao, C. Bolukbasi, C. Braun |
Also interesting:
Join RacingNews365's Ian Parkes and Nick Golding for a special episode of the podcast, as they are joined by Sebastien Buemi to look ahead to the Le Mans 24 Hours and the Canadian GP. Both events and also Formula E are discussed, and how quickly Max Verstappen would adjust to Le Mans.
Rather watch the podcast? Then click here!
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
In this article
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar
A variant with just the race and qualifying is also available.
Click here to download it..












Join the conversation!