Cadillac has made history at the Le Mans 24 Hours with a first-ever pole position, in a one-two on the grid.
In Hyperpole 2, Alex Lynn stunned with a 3:23.166 to put the #12 car on pole position, just 0.167s ahead of the sister #38 car, which features 2009 F1 champion Jenson Button as part of the three-man crew.
Lynn's team-mates on pole are Norman Nato, and former Caterham and Manor F1 driver, Will Stevens.
Ferrari's expected bid for pole did not materialise, with its best-placed car being the #50 in seventh place, whilst a mistake from Sebastien Buemi at Mulsanne Corner left the #8 Toyota without a time.
Whilst Cadillac took Hypercar and overall pole, the #29 TDS Racing scooped LMP2 class pole, with LMGT3 honours going to the #27 Heart of Racing Team.
Across the Le Mans 24 Hours, RacingNews365 will report on key moments of the race with quarterly reports, a full starting grid and any noteworthy incidents which occur during the twice-around-the-clock test of endurance.
Check out the full 2025 Le Mans 24 Hours qualifying results, by class, below!
2025 Le Mans 24 Hours - Qualifying - Hypercar - Full results
Position (Class) | Number | Team | Drivers |
---|---|---|---|
1. | 12 | Cadillac Hertz Team Jota | A. Lynn, N. Nato, W. Stevens |
2. | 38 | Cadillac Hertz Team Jota | E. Bamber, S. Bourdais, J. Button |
3. | 5 | Porsche Penske | J. Andlauer, M. Christensen, M. Jaminet |
4. | 15 | BMW M Team WRT | D. Vanthoor, K. Magnussen, R. Marciello |
5. | 4 | Porsche Penske | F. Nasr, N. Tandy, P. Wehrlein |
6. | 20 | BMW M Team WRT | R. Rast, R. Frijns, S. Van der Linde |
7. | 50 | Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
8. | 311 | Cadillac Whelan | J. Aitken, F. Drugovich, F. Vesti |
9. | 36 | Alpine Endurance Team | J. Gounon, F. Makowiecki, M. Schumacher |
10. | 8 | Toyota Gazoo Racing | S. Buemi, B. Hartley, R. Hirakawa |
ABOVE IN HYPERPOLE 2 | |||
11. | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
12. | 35 | Alpine Endurance Team | P. Chatin, F. Habsburg, C. Milesi |
13. | 83 | AF Corse | Y. Ye, P. Hanson, R. Kubica |
14. | 101 | Cadillac Wayne Taylor Racing | J. Taylor, R. Taylor, F. Albuquerque |
15. | 009 | Aston Martin Thor Team | A. Riberas, M. Sorensen, R. De Angelis |
ABOVE IN HYPERPOLE 1 | |||
17. | 7 | Toyota Gazoo Racing | M. Conway, N. De Vries, K. Kobayashi |
18. | 94 | Peugeot Totalenergies | S. Vandoorne, M. Jakobsen, L. Duval |
19. | 93 | Peugeot Totalenergies | J. Vergne, P. Di Resta, M. Jensen |
20. | 99 | Proton Competition | N. Jani, N. Pino, N. Varrone |
21. | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn |
DSQ | 6 | Porsche Penske | L. Vanthoor, K. Estre, M. Campbell |
2025 Le Mans 24 Hours - Qualifying - LMP2 - Full results
Position (Class) | Number | Team | Drivers |
---|---|---|---|
1. | 29 | TDS Racing | R. Sales, M. Beche, C. Novalak |
2. | 43 | Inter Europol Competition | J. Schmiechowski, T. Dillmann, N. Yelloly |
3. | 199 | AO BY TF | P. Hyett, D. Cameron, L. Deletraz |
4. | 23 | United Autosports | D. Schneider, O. Jarvis, B. Hanley |
5. | 22 | United Autosports | R. Van der Zande, P. Fittipaldi, D. Heinemeier Hansson |
6. | 37 | CLX Pure Racing | A. Malykhin, T. Blomqvist, T. Vautier |
7. | 183 | AF Corse | F. Perrodo, M. Vaxiviere, A. da Costa |
8. | 16 | RLR M Sport | M. Jensen, R. Cullen, P. Pilet |
ABOVE IN HYPERPOLE 2 | |||
9. | 28 | IDEC Sport | R. Lafarge, J, Van Uitert, S. Alvarez |
10. | 45 | Algarve Pro Racing | G. Kurtz, N. Catsburg, A. Quinn |
11. | 48 | VDS Panis Racing | O. Gray, E. Masson, F. Perera |
12. | 25 | Algarve Pro Racing | M. Kaiser, L. Fluxa, T. Pourchaire |
ABOVE IN HYPERPOLE 1 | |||
13. | 11 | Proton Competition | G. Roda, R. Binder, B. Viscaal |
14. | 18 | IDEC Sport | J. Chadwick, M, Jaubert, A. Lotterer |
15. | 9 | Iron Lynx-Proton | J. Reid, M. Capietto, R. de Gerus |
16. | 34 | Inter Europol Competition | N. Boulle, J. Simmenauer, L. Ghiotto |
17. | 24 | Nielsen Racing | N. Rao, C. Bolukbasi, C. Braun |
2025 Le Mans 24 Hours - Qualifying - LMGT3 - Full results
Position (Class) | Numb | Team | Drivers |
---|---|---|---|
1. | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
2. | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
3. | 46 | Team WRT | A. Al Harthy, V. Rossi, K. Van der Linde |
4. | 61 | Iron Lynx | M. Berry, L. Hodenius, M. Martin |
5. | 92 | Manthey 1st Phorm | R. Hardwick, R. Pera, R. Lietz |
6. | 81 | TF Sport | T. Van Rompuy, R. Andrade, C. Eastwood |
7. | 95 | United Autosports | D. Leung, S. Gelael, M. Sato |
8. | 78 | Akkodis ASP Team | A. Robin, F. Gerhsitz, J. Hawksworth |
ABOVE IN HYPERPOLE 2 | |||
9. | 193 | Ziggo Tempesta Racing | J. Hui, C. Froggatt, E. Cheever III |
10. | 88 | Proton Competition | S. Gattuso, G. Levorato, D. Olsen |
11. | 59 | United Autosports | J. Cottingham, S. Baud, G. Saucy |
12. | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
ABOVE IN HYPERPOLE 1 | |||
13. | 77 | Proton Competition | B. Sousa, B. Tuck, B. Barker |
14. | 87 | Akkodis ASP Team | R. Umbrarescu, C. Schmid, J. Lopez |
15. | 57 | Kessel Racing | T. Kimura, D. Serra, C. Stevenson |
16. | 31 | The Bend Team WRT | Y. Shahin, T. Boguslavskiy, A. Farfus |
17. | 33 | TF Sport | B. Keating, J. Edgar, D. Juncadella |
18. | 10 | Racing Spirit of LeMan | D. Deboer, E. Barrichello, V. Hasse-Clot |
19. | 85 | Iron Dames | C. Martin, R. Frey, S. Bovy |
20. | 60 | Iron Lynx | A. Gilbert, L. Hanafin, F, Rueda |
21. | 90 | Manthey | A. Au, L. Hartog, K. Bachler |
22. | 150 | Richard Mille AF Corse | C. Toledo, L. Wadoux, R. Agostini |
23. | 13 | AWA | O. Fidani, L. Kern, M. Bell |
24. | 63 | Iron Lynx | S. Grove, B. Grove, L. Stolz |
Most read
In this article
Join the conversation!