Oliver Goethe stormed to pole position for the F2 feature race at the Lusail International Circuit, beating championship leader Leonardo Fornaroli by 40 milliseconds.
The latter stopped on track following the session, appearing to have run out of fuel, something that could prevent him from providing a sample to the stewards. However, replays indicate it is most likely some sort of power issue.
Victor Martins will start the Qatar Grand Prix support event third, with Roman Stanek alongside on the second row of the grid.
Alex Dunne and Sebastian Montoya will line up behind them, with Nikola Tsolov and Rafael Villagomez occupying the seventh and eighth grid slots.
Title challenger Richard Verschoor and Joshua Durksen will start the shorter sprint race from pole and second, respectively, having rounded out the top 10.
Check out the full F2 qualifying results from the Lusail International Circuit, in support of the 2025 F1 Qatar Grand Prix, below! Results are provisional. Table is being updated...
2025 F2 Qatar Qualifying Results - Lusail
| Position | Driver | Team | Timing |
|---|---|---|---|
| 1 | Oliver Goethe | MP Motorsport | 1:36.115 |
| 2 | Leonardo Fornaroli | Invicta Racing | +0.040 |
| 3 | Victor Martins | ART Grand Prix | +0.170 |
| 4 | Roman Stanek | Invicta Racing | +0.230 |
| 5 | Alex Dunne | Rodin Motorsport | +0.327 |
| 6 | Sebastian Montoya | Prema Racing | +0.626 |
| 7 | Nikola Tsolov | Campos Racing | +0.649 |
| 8 | Rafael Villagomez | Van Amersfoort Racing | +0.651 |
| 9 | Joshua Durksen | AIX Racing | +0.658 |
| 10 | Richard Verschoor | MP Motorsport | +0.678 |
| 11 | Dino Beganovic | Hitech TGR | +0.711 |
| 12 | Martinius Stenshorne | Rodin Motorsport | +0.772 |
| 13 | John Bennett | Van Amersfoort Racing | +0.919 |
| 14 | Gabriele Mini | Prema Racing | +0.924 |
| 15 | Jak Crawford | DAMS Lucas Oil | +1.057 |
| 16 | Ritomo Miyata | ART Grand Prix | +1.079 |
| 17 | Arvid Lindblad | Campos Racing | +1.202 |
| 18 | Luke Browning | Hitech TGR | +1.219 |
| 19 | Cian Shields | AIX Racing | +1.983 |
| 20 | Kush Maini | DAMS Lucas Oil | +2.088 |
| 21 | James Wharton | Trident | +2.782 |
| 22 | Laurens van Hoepen | Trident | +2.918 |
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calenderMost read
In this article









Join the conversation!