Dan Ticktum claimed pole position for Formula E's season finale London E-Prix, securing three championship points after beating Nick Cassidy
Despite qualifying on pole, Ticktum will start the final race of the season from sixth due to a five-place grid penalty for hitting Mitch Evans in Saturday's race.
Maximilian Günther was third in qualifying ahead of Evans in fourth, although both drivers, Pascal Wehrlein and Nyck de Vries will move up a position.
It was another disastrous qualifying for Nissan, with Norman Nato being the top driver powered by the Japanese manufacturer in ninth.
Check out the full results below!
2025 London E-Prix II - qualifying results
Pos. | Driver | Nat. | Team |
---|---|---|---|
1 | Dan Ticktum | GBR | Cupra Kiro |
2 | Nick Cassidy | NZL | Jaguar |
3 | Maximilian Günther | DEU | DS Penske |
4 | Mitch Evans | NZL | Jaguar |
5 | Pascal Wehrlein | DEU | Porsche |
6 | Nyck de Vries | NED | Mahindra |
7 | Stoffel Vandoorne | BEL | Maserati |
8 | Edoardo Mortara | CHE | Mahindra |
9 | Norman Nato | FRA | Nissan |
10 | Oliver Rowland | GBR | Nissan |
11 | Taylor Barnard | GBR | McLaren |
12 | Robin Frijns | NED | Envision |
13 | Jean-Eric Vergne | FRA | DS Penske |
14 | Nico Müller | CHE | Andretti |
15 | Sebastian Buemi | CHE | Envision |
16 | Jake Dennis | GBR | Andretti |
17 | Jake Hughes | GBR | Maserati |
18 | Sam Bird | GBR | McLaren |
19 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
20 | Zane Maloney | BRB | Lola Yamaha ABT |
21 | David Beckmann | DEU | Cupra Kiro |
22 | Antonio Felix da Costa | PRT | Porsche |
Most read
In this article
Join the conversation!