Luke Browning secured pole position for the F2 feature race at Monza, setting a lap time of 1:32.390, which was over three-tenths quicker than Richard Verschoor in second.
Kush Maini rounded out the top three at the Temple of Speed, whilst Roman Stanek and Ollie Goethe rounded out the top five.
Gabriele Mini's reliability issue brought out the first red flag just before the halfway stage in the session, with the PREMA driver stuck out on track.
During that stoppage and as the rest of the field was returning to the pits, a mechanical problem also struck Cian Shields, who was stranded painfully close to the pit lane.
Championship leader and home hero Leonardo Fornaroli triggered a second red flag period with 12 minutes of the half-hour session to run when his car stopped on the inside of the final corner.
Richard Verschoor, who is third in the standings, crashed with two minutes to go, bringing a third and final interruption. The session would not be resumed.
The Dutchman later lost his best time from the session for instigating a red flag and being deemed the sole cause. Therefore, his second-place on the grid becomes a P14 starting spot.
Check out the full F2 qualifying results at the Italian Grand Prix below. Results are provisional. Drivers with an * caused a red flag.
2025 F2 Monza Qualifying Results - Italian Grand Prix
Position | Driver | Team | Timing |
---|---|---|---|
1 | Luke Browning | Hitech TGR | 1:32.390 (2 points for pole) |
2 | Kush Maini | DAMS Lucas Oil | +0.318 |
3 | Roman Stanek | Invicta Racing | +0.364 |
4 | Oliver Goethe | MP Motorsport | +0.427 |
5 | Alex Dunne | Rodin Motorsport | +0.461 |
6 | Arvid Lindblad | Campos Racing | +0.491 |
7 | Joshua Durksen | AIX Racing | +0.573 |
8 | Leonardo Fornaroli | Invicta Racing | +0.603 |
9 | Sami Meguetounif | Trident | +0.607 |
10 | Dino Beganovic | Hitech TGR | +0.629 |
11 | Jak Crawford | DAMS Lucas Oil | +0.674 |
12 | Victor Martins | ART Grand Prix | +0.679 |
13 | Pepe Marti | Campos Racing | +0.758 |
14 | Richard Verschoor | MP Motorsport | +0.315 |
15 | Gabriele Mini | Prema Racing | +0.805 |
16 | Rafael Villagomez | Van Amersfoort Racing | +0.856 |
17 | John Bennett | Van Amersfoort Racing | +1.168 |
18 | Ritomo Miyata | ART Grand Prix | +1.182 |
19 | Cian Shields | AIX Racing | +1.203 |
20 | Amaury Cordeel | Rodin Motorsport | +1.277 |
21 | Max Esterson | Trident | +7.562 |
22 | Sebastian Montoya | Prema Racing | +13.083 |
Most read
In this article
Join the conversation!