Mitch Evans converted pole position into victory in the opening race of Formula E's Berlin E-Prix, whilst championship leader Oliver Rowland retired.
Pascal Wehrlein finished second to take a huge chunk of points out of Rowland's advantage, whilst Antonio Felix da Costa completed the podium.
However, the Portuguese driver was handed a five-second time penalty, promotion Edoardo Mortara onto the podium and Taylor Barnard into fourth – the penalty demoted da Costa to 10th.
The top five was completed by Nick Cassidy, in a race which featured four retirements.
Check out the full results below!
2025 Berlin E-Prix - Race results
Pos. | Driver | Nat. | Team |
---|---|---|---|
1 | Mitch Evans | NZL | Jaguar |
2 | Pascal Wehrlein | DEU | Porsche |
3 | Edoardo Mortara | CHE | Mahindra |
4 | Taylor Barnard | GBR | McLaren |
5 | Nick Cassidy | NZL | Jaguar |
6 | Maximilian Günther | DEU | DS Penske |
7 | Sebastian Buemi | CHE | Envision |
8 | Nico Müller | CHE | Andretti |
9 | Dan Ticktum | GBR | Cupra Kiro |
10 | Antonio Felix da Costa | PRT | Porsche |
11 | Sam Bird | GBR | McLaren |
12 | Stoffel Vandoorne | BEL | Maserati |
13 | Robin Frijns | NED | Envision |
14 | Jake Hughes | GBR | Maserati |
15 | Sergio Sette Camara | BRZ | Nissan |
16 | Zane Maloney | BRB | Lola Yamaha ABT |
17 | Felipe Drugovich | BRZ | Mahindra |
18 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
DNF | Oliver Rowland | GBR | Nissan |
DNF | Jean-Eric Vergne | FRA | DS Penske |
DNF | David Beckmann | DEU | Cupra Kiro |
DNF | Jake Dennis | GBR | Andretti |
Also interesting:
Watch: Christian Horner sacked in shock Red Bull announcement
Join RacingNews365's Ian Parkes and Nick Golding as they discuss the huge news from the Red Bull camp as Christian Horner departs his long-held team principal role.
Most read
In this article
Join the conversation!