Oliver Rowland secured his second pole position in the last three races to continue his unbeaten run in the duels at the inaugural Tokyo E-Prix.
The Briton secured pole at Nissan's home race after defeating Maximilian Günther in the duels, with just 0.021s having separated the pair.
Edoardo Mortara claimed a surprise P3 ahead of Sergio Sette Camara in fourth, whilst championship leader Nick Cassidy saw his best lap deleted.
Check out the full results and the starting grid below!
Tokyo E-Prix qualifying results
Pos. | Driver. | Nat. | Team |
---|---|---|---|
1 | Oliver Rowland | GBR | Nissan |
2 | Maximilian Günther | DEU | Maserati |
3 | Edoardo Mortara | CHE | Mahindra |
4 | Sergio Sette Camara | BRZ | ERT |
5 | Jake Dennis | GBR | Andretti |
6 | Mitch Evans | NZL | Jaguar |
7 | Pascal Wehrlein | DEU | Porsche |
8 | Nico Müller | CHE | Abt Cupra |
9 | Antonio Felix da Costa | PRT | Porsche |
10 | Robin Frijns | NED | Envision |
11 | Norman Nato | FRA | Andretti |
12 | Nyck de Vries | NED | Mahindra |
13 | Jake Hughes | GBR | McLaren |
14 | Jean-Eric Vergne | FRA | DS Penske |
15 | Lucas di Grassi | BRZ | Abt Cupra |
16 | Dan Ticktum | GBR | ERT |
17 | Jehan Daruvala | IND | Maserati |
18 | Stoffel Vandoorne | BEL | DS Penske |
19 | Nick Cassidy | NZL | Jaguar |
20 | Sacha Fenestraz | FRA | Nissan |
21 | Sebastian Buemi | CHE | Envision |
22 | Sam Bird | GBR | McLaren |
Most read
In this article
Join the conversation!