Sam Bird secured a landmark victory in the 2024 São Paulo E-Prix, marking his first win since Season 8 and McLaren's first in Formula E.
Bird won the race following a last-lap move on Mitch Evans who finished second, whilst Oliver Rowland finished third.
Pascal Wehrlein and reigning World Champion Jake Dennis completed the top five, whilst championship leader Nick Cassidy crashed out in dramatic fashion.
Check out the full results from the race below!
São Paulo E-Prix Race results
| Pos. | Driver. | Team. | Time/Gap. |
|---|---|---|---|
| 1 | Sam Bird | McLaren | 53:03.071 |
| 2 | Mitch Evans | Jaguar | +0.564 |
| 3 | Oliver Rowland | Nissan | +3.540 |
| 4 | Pascal Wehrlein | Porsche | +3.629 |
| 5 | Jake Dennis | Andretti | +3.722 |
| 6 | Antonio Felix da Costa | Porsche | +5.567 |
| 7 | Jean-Eric Vergne | DS Penske | +6.006 |
| 8 | Stoffel Vandoorne | DS Penske | +6.817 |
| 9 | Maximilian Günther | Maserati | +8.085 |
| 10 | Sebastian Buemi | Envision | +8.610 |
| 11 | Sacha Fenestraz | Nissan | +9.277 |
| 12 | Edoardo Mortara | Mahindra | +9.762 |
| 13 | Lucas di Grassi | Abt Cupra | +10.819 |
| 14 | Nyck de Vries | Mahindra | +13.677 |
| 15 | Jehan Daruvala | Maserati | +14.379 |
| 16 | Sergio Sette Camara | ERT | +17.511 |
| 17 | Dan Ticktum | ERT | +17.884 |
| 18 | Norman Nato | Nissan | +18.889 |
| 19 | Robin Frijns | Envision | +19.124 |
| 20 | Jake Hughes | McLaren | DNF |
| 21 | Nico Müller | Abt Cupra | DNF |
| 22 | Nick Cassidy | Envision | DNF |
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calenderMost read
In this article








Join the conversation!