Laurens van Hoepen of ART Grand Prix clinched pole position for the FIA F3 feature race in Budapest, with team-mate Nikola Tsolov and Leonardo Fornaroli of Trident qualifying in second and third place, respectively, after a late, Luke Browning-induced red flag with just 24 seconds left to run.
It was a messy session with traffic problems throughout the pack, given the short track-length of the Hungarian Grand Prix circuit.
Noel Leon and Santiago Ramos will line up in fourth and fifth position, whilst the top 10 was rounded out by Joshua Dufek, Browning, Sami Meguetounif, Tim Tramnitz and Christian Mansell.
Having qualified P12, Tasanapol Inthraphuvasak will start the sprint race at the Hungaroring on pole, with Callum Voisin alongside.
However, as Browning caused the red flag, his best lap may be deleted as per the stewards' discretion - which would be the first time that new-for-2024 rule would have been enforced.
Full results below. Results provisional until final confirmation.
2024 Hungarian Grand Prix - F3 qualifying results
Position | Driver | Team | Time/Gap |
---|---|---|---|
1 | Laurens van Hoepen | ART Grand Prix | 1:33.935 |
2 | Nikola Tsolov | ART Grand Prix | +0.233 |
3 | Leonardo Fornaroli | Trident | +0.238 |
4 | Noel Leon | Van Amersfoort Racing | +0.239 |
5 | Santiago Ramos | Trident | +0.247 |
6 | Joshua Dufek | AIX Racing | +0.479 |
7 | Luke Browning | Hitech Pulse-Eight | +0.502 |
8 | Sami Meguetounif | Trident | +0.589 |
9 | Tim Tramnitz | MP Motorsport | +0.596 |
10 | Christian Mansell | ART Grand Prix | +0.647 |
11 | Callum Voisin | Rodin Motorsport | +0.672 |
12 | Tasanapol Inthraphuvasak | AIX Racing | +0.750 |
13 | Nikita Bedrin | AIX Racing | +0.762 |
14 | Dino Beganovic | Prema Racing | +0.870 |
15 | Gabriele Mini | Prema Racing | +0.937 |
16 | Oliver Goethe | Campos Racing | +1.003 |
17 | Max Esterson | Jenzer Motorsport | +1.107 |
18 | Joseph Loake | Rodin Motorsport | +1.126 |
19 | Charlie Wurz | Jenzer Motorsport | +1.152 |
20 | Mari Boya | Campos Racing | +1.170 |
21 | Arvid Lindblad | Prema Racing | +1.175 |
22 | Matias Zagazeta | Jenzer Motorsport | +1.290 |
23 | Martinius Stenshorne | Hitech Pulse-Eight | +1.451 |
24 | Piotr Wisnicki | Rodin Motorsport | +1.453 |
25 | Cian Shields | Hitech Pulse-Eight | +1.582 |
26 | Alex Dunne | MP Motorsport | +1.723 |
27 | Kacper Sztuka | MP Motorsport | +1.815 |
28 | Sophia Floersch | Van Amersfoort Racing | +1.916 |
29 | Tommy Smith | Van Amersfoort Racing | +2.558 |
30 | Sebastian Montoya | Campos Racing | +17.090 |
Most read
In this article
Join the conversation!