Edoardo Mortara claimed a shock pole position at the opening event of the Berlin E-Prix double-header, securing Mahindra its first points of the season.
Stoffel Vandoorne joins the Swiss driver on the front row, whilst his DS Penske team-mate Jean-Eric Vergne will start in third. Sergio Sette Camara joins Vergne on the second row.
Championship leader Pascal Wehrlein secured sixth on the grid, whilst the factory Jaguar team locked-out the fifth row.
Reigning world champion Jake Dennis will start from P20.
Check out the full qualifying results and the starting grid below!
BERLIN E-PRIX ROUND 9 QUALIFYING RESULTS AND PROVISIONAL STARTING GRID
Pos. | Driver. | Nat. | Team. |
---|---|---|---|
1 | Edoardo Mortara | CHE | Mahindra |
2 | Stoffel Vandoorne | BEL | DS Penske |
3 | Jean-Eric Vergne | FRA | DS Penske |
4 | Sergio Sette Camara | BRZ | ERT |
5 | Maximilian Günther | DEU | Maserati |
6 | Pascal Wehrlein | DEU | Porsche |
7 | Lucas di Grassi | BRZ | Abt Cupra |
8 | Antonio Felix da Costa | PRT | Porsche |
9 | Nick Cassidy | NZL | Jaguar |
10 | Mitch Evans | NZL | Jaguar |
11 | Kelvin van der Linde | ZAF | Abt Cupra |
12 | Dan Ticktum | GBR | ERT |
13 | Taylor Barnard | GBR | McLaren |
14 | Jordan King | GBR | Mahindra |
15 | Oliver Rowland | GBR | Nissan |
16 | Sacha Fenestraz | FRA | Nissan |
17 | Jake Hughes | GBR | McLaren |
18 | Joel Eriksson | SWE | Envision |
19 | Paul Aron | EST | Envision |
20 | Jake Dennis | GBR | Andretti |
21 | Norman Nato | FRA | Andretti |
22 | Jehan Daruvala | IND | Maserati |
Most read
In this article
Join the conversation!