Antonio Felix da Costa secured a home victory for Porsche in the second race of the Berlin E-Prix double-header, marking his first win since South Africa last season.
Saturday's winner Nick Cassidy secured second ahead of Oliver Rowland, who completed the podium once again.
Pascal Wehrlein finished fourth ahead of Jake Dennis and Mitch Evans. Wehrlein and Dennis collided several times, much to the frustration of the reigning world champion.
Rookie drivers Jehan Daruvala and Taylor Barnard finished seventh and eighth. Robin Frijns' replacement Joel Eriksson claimed ninth. Jean-Eric Vergne completed the top 10.
Check out the full results below!
Berlin E-Prix Round 10 Race results
Pos. | Driver. | Nat. | Team. | Time/Gap. |
---|---|---|---|---|
1 | Antonio Felix da Costa | PRT | Porsche | 41 Laps |
2 | Nick Cassidy | NZL | Jaguar | +0.691 |
3 | Oliver Rowland | GBR | Nissan | +2.820 |
4 | Pascal Wehrlein | DEU | Porsche | +4.147 |
5 | Jake Dennis | GBR | Andretti | +4.548 |
6 | Mitch Evans | NZL | Jaguar | +4.953 |
7 | Jehan Daruvala | IND | Maserati | +6.032 |
8 | Taylor Barnard | GBR | McLaren | +6.698 |
9 | Joel Eriksson | SWE | Envision | +7.119 |
10 | Jean-Eric Vergne | FRA | DS Penske | +7.357 |
11 | Lucas di Grassi | BRZ | Abt Cupra | +8.204 |
12 | Jake Hughes | GBR | McLaren | +10.349 |
13 | Sergio Sette Camara | BRZ | ERT | +10.403 |
14 | Paul Aron | EST | Envision | +11.124 |
15 | Kelvin van der Linde | ZAF | Abt Cupra | +11.780 |
16 | Edoardo Mortara | CHE | Mahindra | +12.143 |
17 | Dan Ticktum | GBR | ERT | +12.642 |
18 | Jordan King | GBR | Mahindra | +16.494 |
19 | Norman Nato | FRA | Andretti | +20.851 |
20 | Stoffel Vandoorne | BEL | DS Penske | +36.753 |
21 | Sacha Fenestraz | FRA | Nissan | DNF |
22 | Maximilian Günther | DEU | Maserati | DNF |
We're giving away no less than 10 scale models and 10 caps among our YouTube subscribers! Enter now for a chance to win one of these prizes by subscribing to our YouTube channel and commenting under the video using the button below.
Subscribe, comment & winMost read
In this article
Join the conversation!