F1 Singapore GP results 2018: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:51:11.611 | 61 | 25 | |
| 2 | Red Bull | +8.961 | 61 | 18 | |
| 3 | Ferrari | +39.984 | 61 | 15 | |
| 4 | Mercedes | +51.930 | 61 | 12 | |
| 5 | Ferrari | +53.001 | 61 | 10 | |
| 6 | Red Bull | +53.982 | 61 | 8 | |
| 7 | McLaren | +1:43.001 | 61 | 6 | |
| 8 | Renault | +1 Lap | 60 | 4 | |
| 9 | Sauber | +1 Lap | 60 | 2 | |
| 10 | Renault | +1 Lap | 60 | 1 | |
| 11 | Sauber | +1 Lap | 60 | 0 | |
| 12 | McLaren | +1 Lap | 60 | 0 | |
| 13 | Toro Rosso | +1 Lap | 60 | 0 | |
| 14 | Williams | +1 Lap | 60 | 0 | |
| 15 | Haas F1 Team | +1 Lap | 60 | 0 | |
| 16 | Force India | +1 Lap | 60 | 0 | |
| 17 | Toro Rosso | +1 Lap | 60 | 0 | |
| 18 | Haas F1 Team | +2 Laps | 59 | 0 | |
| 19 | Williams | +2 Laps | 59 | 0 | |
| 20 | Force India | DNF | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone
-
Max Verstappen told to 'shut up' and he is 'not bigger than F1'