The entry list for the 94th running of the Le Mans 24 Hours is official, with several driver changes having taken place since the list was initially revealed earlier this year.
This year's edition of the legendary event at the Circuit de la Sarthe will feature three classes and 62 cars in total, with 186 drivers set to compete.
The premier Hypercar category has 18 entries, with Ferrari targeting a remarkable fourth consecutive victory. However, it was the customer-run #83 Ferrari that secured the win last year.
LMP2 features 19 entries, while LMGT3 has 25. Remarkably, eight different manufacturers will contest the Hypercar class, with this marking Genesis Magma Racing's first appearance at Le Mans.
Check out the full entry list for each class below!
Hypercar entry list
| No. | Team | Drivers |
|---|---|---|
| 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn |
| 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen, R. De Angelis |
| 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 15 | BMW M Team WRT | K. Magnussen, R. Marciello, D. Vanthoor |
| 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D. Juncadella |
| 20 | BMW M Team WRT | R. Frijns, R. Rast, S. Van der Linde |
| 35 | Alpine Endurance Team | A. Da Costa, C. Milesi, F. Habsburg |
| 36 | Alpine Endurance Team | F. Makowiecki, G. Gounon, V. Martins |
| 38 | Cadillac Hertz Team Jota | S. Bourdais, E. Bamber, J. Aitken |
| 50 | Ferrari AF Corse | A. Fuoco, N. Nielsen, M. Molina |
| 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 93 | Peugeot TotalEnergies | P. Di Resta, S. Vandoorne, N. Cassidy |
| 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
| 101 | Cadillac WTR | R. Taylor, J. Taylor, F. Albuquerque |
LMP2 entry list
| No. | Team | Drivers |
|---|---|---|
| 3 | DKR Engineering | J. Farano, S. Alvarez, R. Van der Zande |
| 4 | Crowdstrike Racing by APR | G. Kurtz, A. Quinn, L. Heinrich |
| 9 | Proton Competition | J. Reid, L. Reid, H. King |
| 14 | TDS Racing | T. Lutke, M. Beche, K. Estre |
| 22 | United Autosports | R. Lindh, G. Saucy, M. Jensen |
| 24 | Nielsen Racing | D. Heinemeier Hansson, E. Pearson, J. Doohan |
| 25 | Algarve Pro Racing | M. Jensen, E. Trulli, J. Hughes |
| 26 | Vector Sport | R. Cullen, V. Lomko, P. Fittipaldi |
| 28 | IDEC Sport | P. Lafargue, V. Rinicella, J. Van Uitert |
| 29 | Forestier Racing by Panis | L. Rousset, E. Masson, O. Gray |
| 30 | Duqueine Team | D. Pin, J. Andlauer, R. Verschoor |
| 37 | CLX Motorsport | A. Closmenil, I. Aguilera, T. Jensen |
| 43 | Inter Europol Competition | J. Smiechowski, T. Dillmann, N. Yelloly |
| 44 | Proton Competition | S. Aust, H. Felbermayr, H. Felbermayr |
| 48 | RD Limited | F. Poordad, T. Vautier, R. Dumas |
| 99 | AO by TF | P. Hyett, L. Deletraz, D. Cameron |
| 183 | AF Corse | F. Perrodo, M. Vaxiviere, B. Barnicoat |
| 222 | United Autosports | D. Schneider, B. Hanley, O. Jarvis |
| 343 | Inter Europol Competition | B. Garg, R. De Gerus, N. Müller |
LMGT3 entry list
| No. | Team | Drivers |
|---|---|---|
| 2 | TF Sport | P. Jefri Ibrahim, A. Ikhwan, B. Green |
| 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 13 | 13 Autosport | O. Fidani, L. Kern, M. Bell |
| 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
| 23 | Heart of Racing Team | G. Newell, E. Barrichello, J. Adam |
| 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 33 | TF Sport | B. Keating, J. Edgar, N. Catsburg |
| 34 | Racing Team Turkey by TF | P. Dempsey, S. Yoluc, C. Eastwood |
| 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
| 57 | Kessel Racing | T. Kimura, C. Laursen, D. Serra |
| 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 59 | Racing Spirit of Leman | C. Mateu, M. Fossard, V. Hasse Clot |
| 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 62 | Team Qatar by Iron Lynx | A. Al-Khelaifi, J. Hanses, G. Alesi |
| 69 | Team WRT | A. Mcintosh, P. Thompson, D. Harper |
| 74 | Kessel Racing | D. Blattner, L. Patrese, D. Marschall |
| 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| 78 | Akkodis ASP Team | T. Van Rompuy, H. David, J. Hawksworth |
| 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
| 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
| 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| 150 | Richard Mille AF Corse | C. Toledo, L. Wadoux, R. Agostini |
Reserve list
| Pos. | No. | Team | Class |
|---|---|---|---|
| 1 | 86 | GR Racing | LMGT3 |
| 2 | 56 | Blackthorn | LMGT3 |
| 3 | 18 | IDEC Sport | LMP2 |
| 4 | 16 | Vector Sport | LMP2 |
| 5 | 151 | AF Corse | LMGT3 |
| 6 | 11 | Proton Competition | LMP2 |
Also interesting:
Join RacingNews365's Nick Golding and Samuel Coop as they look back on the Monaco GP and look ahead to this weekend's Barcelona-Catalunya GP! The duo discuss Kimi Antonelli's insane form, Lewis Hamilton leaking some major news and George Russell's serious struggles.
Rather watch this podcast? Then click here!
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
In this article
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar
A variant with just the race and qualifying is also available.
Click here to download it..












Join the conversation!