Red Bull enjoyed a highly dominant affair in 2023 as the team won all but one race during the campaign.
Max Verstappen triumphed in 19 out of the 22 races held as he cruised to his third F1 title in commanding fashion over team-mate Sergio Perez.
However, the standings picture is much different this year as the field converged.
McLaren, Ferrari and at certain times Mercedes all stepped up and closed the gap to Red Bull in what was a dramatic season.
In the drivers' championship, Verstappen held on to win another title, but with significantly fewer points compared to 2023.
Perez and Aston Martin's Fernando Alonso were the other biggest losers when comparing the points difference to last year.
The biggest gainer by far was Oscar Piastri who had a solid second campaign in F1. Team-mate Lando Norris, who finished runner-up in the standings, also had a major points jump one year on.
Take a look at the full overview below!
Drivers' Championship 2023 vs 2024
Driver | 2024 Points | 2023 Points | +/- 2023 to 2024 |
---|---|---|---|
Max Verstappen | 437 (1st) | 575 (1st) | -138 (=) |
Lando Norris | 374 (2nd) | 205 (6th) | +169 (+4) |
Charles Leclerc | 356 (3rd) | 206 (5th) | +150 (+2) |
Oscar Piastri | 292 (4th) | 97 (9th) | +195 (+5) |
Carlos Sainz | 290 (5th) | 200 (7th) | +90 (+2) |
George Russell | 245 (6th) | 175 (8th) | +70 (+2) |
Lewis Hamilton | 223 (7th) | 234 (3rd) | -11 (-4) |
Sergio Perez | 152 (8th) | 285 (2nd) | -133 (-6) |
Fernando Alonso | 70 (9th) | 206 (4th) | -136 (-5) |
Pierre Gasly | 42 (10th) | 62 (11th) | -20 (+1) |
Nico Hulkenberg | 41 (11th) | 9 (16th) | +32 (+5) |
Yuki Tsunoda | 30 (12th) | 17 (14th) | +13 (+2) |
Lance Stroll | 24 (13th) | 74 (10th) | -50 (-3) |
Esteban Ocon | 23 (14th) | 58 (12th) | -23 (-2) |
Kevin Magnussen | 16 (15th) | 3 (19th) | +13 (+4) |
Alex Albon | 12 (16th) | 27 (13th) | -15 (-3) |
Daniel Ricciardo | 12 (17th) | 6 (17th) | +6 (=) |
Oliver Bearman | 7 (18th) | - | - |
Franco Colapinto | 5 (19th) | - | - |
Zhou Guanyu | 4 (20th) | 6 (18th) | -2 (-2) |
Liam Lawson | 4 (21st) | 2 (20th) | +2 (-1) |
Valtteri Bottas | 0 (22nd) | 10 (15th) | -10 (-7) |
Logan Sargeant | 0 (23rd) | 1 (21st) | -1 (-2) |
Jack Doohan | 0 (24th) | - | - |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WINMost read
In this article
Join the conversation!