Shadow F1 statistics and results
- World titles teams
- 0
- World titles coureurs
- 0
- Seasons
- 8
- Number of Grand Prix
- 104
- WC points
- 68.5
- Victories
- 1
- Podium places
- 7
- Poles
- 3
Team name and result per season
| Season | Team | Races | Wins | Podiums | Poles | WC points | Position |
|---|---|---|---|---|---|---|---|
| 1980 | Shadow | 1 | 0 | 0 | 0 | 0 | |
| 1979 | Shadow | 14 | 0 | 0 | 0 | 3 | 10 |
| 1978 | Shadow | 15 | 0 | 0 | 0 | 6 | 11 |
| 1977 | Shadow | 17 | 1 | 2 | 0 | 24 | 7 |
| 1976 | Shadow | 16 | 0 | 1 | 0 | 10 | 9 |
| 1975 | Shadow-Ford | 14 | 0 | 1 | 3 | 9.5 | 6 |
| 1975 | Shadow-Matra | 2 | 0 | 0 | 0 | 0 | |
| 1974 | Shadow | 14 | 0 | 1 | 0 | 7 | 8 |
| 1973 | Shadow | 13 | 0 | 2 | 0 | 9 | 8 |
Drivers per season
| Season | Team | Races | Wins | Podiums | WC points | Poles |
|---|---|---|---|---|---|---|
| 1980 | Shadow | |||||
|
|
1 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| 1979 | Shadow | |||||
|
|
14 | 0 | 0 | 3 | 0 | |
|
|
12 | 0 | 0 | 0 | 0 | |
| 1978 | Shadow | |||||
|
|
11 | 0 | 0 | 4 | 0 | |
|
|
15 | 0 | 0 | 2 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| 1977 | Shadow | |||||
|
|
1 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 0 | |
|
|
3 | 0 | 0 | 0 | 0 | |
|
|
14 | 1 | 2 | 22 | 0 | |
|
|
5 | 0 | 0 | 1 | 0 | |
|
|
9 | 0 | 0 | 1 | 0 | |
| 1976 | Shadow | |||||
|
|
16 | 0 | 0 | 0 | 0 | |
|
|
16 | 0 | 1 | 10 | 0 | |
|
|
0 | 0 | 0 | 0 | 0 | |
| 1975 | Shadow-Ford | |||||
|
|
14 | 0 | 0 | 1.5 | 2 | |
|
|
14 | 0 | 1 | 8 | 1 | |
| 1974 | Shadow | |||||
|
|
2 | 0 | 0 | 0 | 0 | |
|
|
3 | 0 | 0 | 0 | 0 | |
|
|
14 | 0 | 1 | 6 | 0 | |
|
|
8 | 0 | 0 | 1 | 0 | |
|
|
1 | 0 | 0 | 0 | 0 | |
| 1973 | Shadow | |||||
|
|
12 | 0 | 0 | 0 | 0 | |
|
|
13 | 0 | 1 | 4 | 0 | |
|
|
1 | 0 | 0 | 0 | 0 | |
|
|
12 | 0 | 1 | 5 | 0 | |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals