Prost F1 statistics and results
- World titles teams
- 0
- World titles coureurs
- 0
- Seasons
- 5
- Number of Grand Prix
- 83
- WC points
- 35
- Victories
- 0
- Podium places
- 3
- Poles
- 0
Team name and result per season
Drivers per season
| Season | Team | Races | Wins | Podiums | WC points | Poles |
|---|---|---|---|---|---|---|
| 2001 | Prost | |||||
|
|
12 | 0 | 0 | 4 | 0 | |
|
|
5 | 0 | 0 | 0 | 0 | |
|
|
4 | 0 | 0 | 0 | 0 | |
|
|
10 | 0 | 0 | 0 | 0 | |
|
|
3 | 0 | 0 | 0 | 0 | |
| 2000 | Prost | |||||
|
|
17 | 0 | 0 | 0 | 0 | |
|
|
16 | 0 | 0 | 0 | 0 | |
| 1999 | Prost | |||||
|
|
16 | 0 | 0 | 2 | 0 | |
|
|
16 | 0 | 1 | 7 | 0 | |
| 1998 | Prost | |||||
|
|
16 | 0 | 0 | 0 | 0 | |
|
|
16 | 0 | 0 | 1 | 0 | |
| 1997 | Prost | |||||
|
|
10 | 0 | 2 | 16 | 0 | |
|
|
17 | 0 | 0 | 2 | 0 | |
|
|
7 | 0 | 0 | 3 | 0 | |
Fernando Alonso makes comical comment as Formula E CEO reacts to Max Verstappen – RacingNews365 Review
Oscar Piastri calls for immediate action over 'borderline safety' F1 worry
Red Bull handed 'scary' tag despite Mercedes final-day dominance
Liam Lawson shrugs off Arvid Lindblad F1 'advantage': 'Not an excuse'
McLaren seeking 'responsible' F1, FIA talks over major safety concerns
Pascal Wehrlein strategic genius triggers easy Jeddah Formula E victory
2026 Formula E Jeddah E-Prix - results
Kimi Antonelli makes '360 degree' Mercedes pledge after dropping to last in key F1 metric
2026 F1 Bahrain Pre-Season 1st Test – Complete Fastest Lap Times
Lewis Hamilton causes late red flag as Mercedes make major Bahrain statement