McLaren F1 results 1982
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
6 | |||
| John Watson | 6 | 2 | 9 | |
| Niki Lauda | 0 | 15 | 13 | |
|
|
3 | |||
| John Watson | 3 | 4 | 12 | |
| Niki Lauda | 0 | 18 | 10 | |
|
|
4 | |||
| Niki Lauda | 4 | 3 | 4 | |
| John Watson | 0 | 13 | 11 | |
|
|
2 | |||
| Niki Lauda | 2 | 5 | 10 | |
| John Watson | 0 | 9 | 18 | |
|
|
0 | |||
| John Watson | 0 | 12 | 10 | |
|
|
0 | |||
| Niki Lauda | 0 | 8 | 9 | |
| John Watson | 0 | 20 | 12 | |
|
|
9 | |||
| Niki Lauda | 9 | 1 | 5 | |
| John Watson | 0 | 23 | 12 | |
|
|
3 | |||
| Niki Lauda | 3 | 4 | 5 | |
| John Watson | 0 | 9 | 11 | |
|
|
4 | |||
| John Watson | 4 | 3 | 6 | |
| Niki Lauda | 0 | 19 | 11 | |
|
|
9 | |||
| John Watson | 9 | 1 | 17 | |
| Niki Lauda | 0 | 14 | 10 | |
|
|
0 | |||
| Niki Lauda | 0 | 12 | 12 | |
| John Watson | 0 | 14 | 10 | |
|
|
9 | |||
| John Watson | 9 | 1 | 10 | |
| Niki Lauda | 0 | 10 | 4 | |
|
|
10 | |||
| Niki Lauda | 9 | 1 | 2 | |
| John Watson | 1 | 6 | 11 | |
|
|
6 | |||
| John Watson | 6 | 2 | 12 | |
| Niki Lauda | 0 | 17 | 5 | |
|
|
4 | |||
| Niki Lauda | 3 | 4 | 13 | |
| John Watson | 1 | 6 | 9 |
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision
-
Shock feat achieved not even Verstappen or Hamilton have managed – On This Day
-
George Russell clears Mercedes of blame after F1 title dream disaster
-
Lewis Hamilton makes heartfelt visit in between grands prix: ‘It’s an injustice'
-
Former Red Bull junior completes Lola 2027 Formula E driver line-up
-
Has Racing Bulls made the right decision in keeping Liam Lawson?
-
Liam Lawson focusing on Racing Bulls history after F1 future wait ends
-
Complete F1 2027 confirmed driver line-ups
-
Liam Lawson finally learns Racing Bulls fate as 2027 F1 line-up confirmed