HWM F1 results 1952
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
0 | |||
| Duncan Hamilton | 0 | 7 | 10 | |
| Lance Macklin | 0 | 8 | 9 | |
| Dries van der Lof | 0 | 12 | 14 | |
|
|
0 | |||
| Johnny Claes | 0 | 10 | 32 | |
| Tony Gaze | 0 | 15 | 14 | |
| Paul Frère | 0 | 26 | 13 | |
|
|
0 | |||
| Lance Macklin | 0 | 15 | 29 | |
| Peter Collins | 0 | 23 | 14 | |
| Duncan Hamilton | 0 | 24 | 11 | |
| Tony Gaze | 0 | 27 | 26 | |
|
|
0 | |||
| Peter Collins | 0 | 6 | 8 | |
| Lance Macklin | 0 | 9 | 14 | |
| Yves Cabantous | 0 | 10 | 10 | |
|
|
2 | |||
| Paul Frère | 2 | 5 | 8 | |
| Lance Macklin | 0 | 11 | 14 | |
| Roger Laurent | 0 | 12 | 20 | |
| Tony Gaze | 0 | 15 | 16 | |
| Peter Collins | 0 | 21 | 11 | |
|
|
0 | |||
| Stirling Moss | 0 | 12 | 9 | |
| Lance Macklin | 0 | 13 | 12 | |
| Peter Collins | 0 | 16 | 6 | |
| George Abecassis | 0 | 17 | 10 |
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1