HWM F1 results 1952
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
0 | |||
| Duncan Hamilton | 0 | 7 | 10 | |
| Lance Macklin | 0 | 8 | 9 | |
| Dries van der Lof | 0 | 12 | 14 | |
|
|
0 | |||
| Johnny Claes | 0 | 10 | 32 | |
| Tony Gaze | 0 | 15 | 14 | |
| Paul Frère | 0 | 26 | 13 | |
|
|
0 | |||
| Lance Macklin | 0 | 15 | 29 | |
| Peter Collins | 0 | 23 | 14 | |
| Duncan Hamilton | 0 | 24 | 11 | |
| Tony Gaze | 0 | 27 | 26 | |
|
|
0 | |||
| Peter Collins | 0 | 6 | 8 | |
| Lance Macklin | 0 | 9 | 14 | |
| Yves Cabantous | 0 | 10 | 10 | |
|
|
2 | |||
| Paul Frère | 2 | 5 | 8 | |
| Lance Macklin | 0 | 11 | 14 | |
| Roger Laurent | 0 | 12 | 20 | |
| Tony Gaze | 0 | 15 | 16 | |
| Peter Collins | 0 | 21 | 11 | |
|
|
0 | |||
| Stirling Moss | 0 | 12 | 9 | |
| Lance Macklin | 0 | 13 | 12 | |
| Peter Collins | 0 | 16 | 6 | |
| George Abecassis | 0 | 17 | 10 |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream