Gordini F1 results 1952
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
0 | |||
| Robert Manzon | 0 | 14 | 7 | |
| Jean Behra | 0 | 18 | 11 | |
| Maurice Trintignant | 0 | 21 | 4 | |
|
|
2 | |||
| Robert Manzon | 2 | 5 | 6 | |
| Maurice Trintignant | 0 | 6 | 5 | |
| Jean Behra | 0 | 16 | 6 | |
|
|
2 | |||
| Jean Behra | 2 | 5 | 11 | |
| Robert Manzon | 0 | 13 | 4 | |
| Maurice Trintignant | 0 | 23 | 3 | |
|
|
0 | |||
| Prince Bira | 0 | 11 | 10 | |
| Maurice Trintignant | 0 | 26 | 21 | |
| Robert Manzon | 0 | 29 | 4 | |
|
|
3 | |||
| Robert Manzon | 3 | 4 | 5 | |
| Jean Behra | 0 | 7 | 4 | |
| Prince Bira | 0 | 13 | 7 | |
|
|
4 | |||
| Robert Manzon | 4 | 3 | 4 | |
| Johnny Claes | 0 | 8 | 19 | |
| Jean Behra | 0 | 18 | 5 | |
|
|
4 | |||
| Jean Behra | 4 | 3 | 7 | |
| Robert Manzon | 0 | 14 | 3 |
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title