Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Cooper-Maserati F1 statistics and results

World titles teams
2
World titles coureurs
2
Seasons
19
Number of Grand Prix
129
WC points
426.5
Victories
16
Podium places
58
Poles
12

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
1969 Cooper-Maserati 1 0 0 0 0
1968 Cooper-BRM 12 0 2 0 20 6
1968 Cooper-Maserati 1 0 0 0 0
1968 Cooper-Climax 1 0 0 0 0
1967 Cooper-ATS 1 0 0 0 0
1967 Cooper-Maserati 11 1 1 0 31 3
1967 Cooper-Climax 1 0 1 0 6 9
1966 Cooper-Maserati 9 1 6 1 49 2
1966 Cooper-Ferrari 2 0 0 0 0
1965 Cooper-Ford 0 0 0 0 0
1965 Cooper-Maserati 1 0 0 0 0
1965 Cooper-Climax 10 0 1 0 14 5
1964 Cooper-Climax 10 0 2 0 16 5
1963 Cooper-Maserati 1 0 0 0 0
1963 Cooper-Climax 10 0 4 0 32 4
1962 Cooper 1 0 0 0 0
1962 Cooper-Alfa Romeo 1 0 0 0 0
1962 Cooper-Climax 9 1 7 0 45 3
1961 Cooper-Maserati 6 0 0 0 0
1961 Cooper-Climax 8 0 1 1 24 4
1960 Cooper-Castellotti 4 0 0 0 3 8
1960 Cooper-Maserati 8 0 0 0 3 7
1960 Cooper-Climax 9 6 14 4 102 1
1959 Cooper-Maserati 7 0 0 0 0
1959 Cooper-Climax 8 5 13 5 97.5 1
1959 Cooper-Borgward 2 0 0 0 0
1959 Cooper-OSCA 1 0 0 0 0
1958 Cooper 10 2 5 0 38 3
1957 Cooper 5 0 0 0 2
1956 Cooper 1 0 0 0 0
1955 Cooper 1 0 0 0 0
1954 Cooper 1 0 0 0 0
1953 Cooper 7 0 0 0 0
1952 Cooper 6 0 1 0 12
1950 Cooper 1 0 0 0 0

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
1969 Cooper-Maserati
gbr Vic Elford 1 0 0 0 0
1968 Cooper-BRM
swe Jo Bonnier 1 0 0 0 0
bel Lucien Bianchi 7 0 1 5 0
che Jo Siffert 1 0 0 0 0
ita Ludovico Scarfiotti 3 0 0 6 0
fra Johnny Servoz-Gavin 1 0 0 0 0
zaf Basil van Rooyen 1 0 0 0 0
gbr Brian Redman 3 0 1 4 0
gbr Vic Elford 7 0 0 5 0
gbr Robin Widdows 1 0 0 0 0
1967 Cooper-Maserati
swe Jo Bonnier 8 0 0 3 0
che Jo Siffert 10 0 0 6 0
John Love 1 0 1 6 0
mex Pedro Rodríguez 8 1 1 15 0
gbr Richard Attwood 1 0 0 0 0
aut Jochen Rindt 10 0 0 6 0
fra Guy Ligier 2 0 0 0 0
gbr Alan Rees 1 0 0 0 0
che Silvio Moser 1 0 0 0 0
bel Jacky Ickx 2 0 0 1 0
usa Tom Jones 0 0 0 0 0
1966 Cooper-Maserati
swe Jo Bonnier 7 0 0 1 0
usa Richie Ginther 2 0 0 2 0
gbr John Surtees 7 1 3 19 1
che Jo Siffert 7 0 0 3 0
nzl Chris Amon 1 0 0 0 0
mex Moisés Solana 1 0 0 0 0
aut Jochen Rindt 9 0 3 24 0
fra Guy Ligier 6 0 0 0 0
gbr Chris Lawrence 2 0 0 0 0
1965 Cooper-Climax
nzl Bruce McLaren 10 0 1 10 0
John Love 1 0 0 0 0
zaf Trevor Blokdyk 0 0 0 0 0
aut Jochen Rindt 9 0 0 4 0
zaf David Clapham 1 0 0 0 0
zaf Alex Blignaut 1 0 0 0 0
gbr John Rhodes 1 0 0 0 0
gbr Alan Rollinson 0 0 0 0 0
1964 Cooper-Climax
deu Edgar Barth 1 0 0 0 0
swe Jo Bonnier 1 0 0 2 0
usa Phil Hill 9 0 0 1 0
nzl Bruce McLaren 10 0 2 13 0
John Love 0 0 0 0 0
gbr John Taylor 1 0 0 0 0
1963 Cooper-Climax
swe Jo Bonnier 10 0 0 6 0
nzl Bruce McLaren 10 0 3 17 0
prt Mário de Araújo Cabral 1 0 0 0 0
zaf Tony Maggs 10 0 1 9 0
John Love 1 0 0 0 0
ita Ernesto Brambilla 0 0 0 0 0
usa Frank Dochnal 1 0 0 0 0
zaf Trevor Blokdyk 1 0 0 0 0
1962 Cooper-Climax
gbr Ian Burgess 3 0 0 0 0
nzl Bruce McLaren 9 1 5 32 0
gbr Jackie Lewis 4 0 0 0 0
fra Bernard Collomb 1 0 0 0 0
zaf Tony Maggs 9 0 2 13 0
usa Hap Sharp 1 0 0 0 0
usa Timmy Mayer 1 0 0 0 0
John Love 1 0 0 0 0
zaf Mike Harris 1 0 0 0 0
1961 Cooper-Climax
fra Maurice Trintignant 5 0 0 0 0
gbr Roy Salvadori 5 0 0 2 0
gbr Jack Fairman 1 0 0 0 0
aus Jack Brabham 8 0 0 4 1
usa Masten Gregory 5 0 0 0 0
gbr Ian Burgess 1 0 0 0 0
nzl Bruce McLaren 8 0 1 11 0
gbr John Surtees 8 0 0 4 0
ita Alfonso Thiele 1 0 0 0 0
gbr Jackie Lewis 5 0 0 3 0
ita Lorenzo Bandini 4 0 0 0 0
fra Bernard Collomb 2 0 0 0 0
ita Massimo Natili 2 0 0 0 0
ita Renato Pirocchi 2 0 0 0 0
gbr Geoff Duke 1 0 0 0 0
gbr John Campbell-Jones 1 0 0 0 0
ita Menato Boffa 1 0 0 0 0
usa Roger Penske 1 0 0 0 0
usa Hap Sharp 1 0 0 0 0
usa Walt Hansgen 1 0 0 0 0
1960 Cooper-Climax
fra Maurice Trintignant 5 0 1 0 0
usa Harry Schell 1 0 0 0 0
gbr Stirling Moss 1 0 0 0 1
gbr Roy Salvadori 2 0 0 0 0
arg Carlos Menditeguy 1 0 0 3 0
gbr Jack Fairman 1 0 0 0 0
deu Wolfgang Seidel 1 0 0 0 0
gbr Ron Flockhart 1 0 0 0 0
aus Jack Brabham 8 5 5 43 3
bel Olivier Gendebien 5 0 2 10 0
ita Giorgio Scarlatti 1 0 0 0 0
gbr Tony Brooks 6 0 0 7 0
gbr Bruce Halford 1 0 0 0 0
deu Wolfgang von Trips 1 0 0 0 0
usa Masten Gregory 4 0 0 0 0
gbr Brian Naylor 1 0 0 0 0
nld Carel Godin de Beaufort 1 0 0 0 0
ita Giulio Cabianca 1 0 0 3 0
usa Phil Hill 1 0 0 1 0
gbr Ian Burgess 3 0 0 0 0
nzl Bruce McLaren 8 1 6 37 0
bel Lucien Bianchi 3 0 0 1 0
usa Pete Lovely 1 0 0 0 0
gbr Chris Bristow 3 0 0 0 0
gbr Henry Taylor 4 0 0 3 0
gbr Keith Greene 1 0 0 0 0
prt Mário de Araújo Cabral 1 0 0 0 0
arg Roberto Bonomi 1 0 0 0 0
ita Gino Munaron 3 0 0 0 0
usa Chuck Daigh 1 0 0 0 0
usa Lance Reventlow 1 0 0 0 0
ita Piero Drogo 1 0 0 0 0
ita Alfonso Thiele 1 0 0 0 0
gbr Vic Wilson 1 0 0 0 0
gbr Arthur Owen 1 0 0 0 0
1959 Cooper-Climax
fra Maurice Trintignant 8 0 2 19 0
usa Harry Schell 1 0 0 0 0
gbr Stirling Moss 6 2 2 18 4
gbr Roy Salvadori 3 0 0 0 0
gbr Jack Fairman 2 0 0 0 0
deu Hans Herrmann 1 0 0 0 0
aus Jack Brabham 8 2 5 34 1
ita Giorgio Scarlatti 1 0 0 0 0
arg Alessandro de Tomaso 1 0 0 0 0
usa Masten Gregory 6 0 2 10 0
gbr Ivor Bueb 1 0 0 0 0
gbr Ian Burgess 4 0 0 0 0
nzl Bruce McLaren 7 1 2 16.5 0
bel Alain de Changy 0 0 0 0 0
bel Lucien Bianchi 0 0 0 0 0
fra Jean Lucienbonnet 0 0 0 0 0
gbr Colin Davis 2 0 0 0 0
gbr Chris Bristow 1 0 0 0 0
gbr Henry Taylor 1 0 0 0 0
gbr Peter Ashdown 1 0 0 0 0
gbr Mike Taylor 1 0 0 0 0
gbr Keith Greene 0 0 0 0 0
gbr Bill Moss 0 0 0 0 0
gbr Trevor Taylor 0 0 0 0 0
gbr Tim Parnell 0 0 0 0 0
prt Mário de Araújo Cabral 1 0 0 0 0
usa George Constantine 1 0 0 0 0
1958 Cooper
fra Maurice Trintignant 7 1 2 12 0
gbr Stirling Moss 1 1 1 8 0
gbr Roy Salvadori 9 0 2 15 0
gbr Jack Fairman 1 0 0 0 0
deu Wolfgang Seidel 2 0 0 0 0
gbr Ron Flockhart 0 0 0 0 0
aus Jack Brabham 9 0 0 3 0
gbr Brian Naylor 1 0 0 0 0
gbr Tony Marsh 1 0 0 0 0
gbr Dick Gibson 1 0 0 0 0
gbr Ian Burgess 2 0 0 0 0
nzl Bruce McLaren 2 0 0 0 0
bel Christian Goethals 1 0 0 0 0
fra Robert La Caze 1 0 0 0 0
fra André Guelfi 1 0 0 0 0
fra François Picard 1 0 0 0 0
gbr Tom Bridger 1 0 0 0 0
1957 Cooper
gbr Bob Gerard 1 0 0 0 0
gbr Roy Salvadori 3 0 0 2 0
aus Jack Brabham 5 0 0 0 0
gbr Les Leston 0 0 0 0 0
gbr Mike MacDowel 1 0 0 0 0
gbr Brian Naylor 1 0 0 0 0
gbr Tony Marsh 1 0 0 0 0
aus Paul England 1 0 0 0 0
gbr Dick Gibson 1 0 0 0 0
1956 Cooper
gbr Bob Gerard 1 0 0 0 0
1955 Cooper
aus Jack Brabham 1 0 0 0 0
1954 Cooper
gbr Bob Gerard 1 0 0 0 0
gbr Peter Whitehead 1 0 0 0 0
gbr Alan Brown 1 0 0 0 0
gbr Eric Brandon 1 0 0 0 0
gbr Rodney Nuckey 1 0 0 0 0
gbr Horace Gould 1 0 0 0 0
1953 Cooper
gbr Bob Gerard 1 0 0 0 0
gbr Peter Whitehead 1 0 0 0 0
gbr Stirling Moss 3 0 0 0 0
gbr Ken Wharton 5 0 0 0 0
gbr Alan Brown 4 0 0 0 0
gbr Tony Crook 1 0 0 0 0
gbr John Barber 1 0 0 0 0
arg Adolfo Cruz 1 0 0 0 0
gbr Jimmy Stewart 1 0 0 0 0
gbr Rodney Nuckey 1 0 0 0 0
1952 Cooper
gbr Reg Parnell 1 0 0 0 0
gbr David Murray 1 0 0 0 0
gbr Ken Wharton 1 0 0 0 0
gbr Alan Brown 4 0 0 2 0
gbr Eric Brandon 4 0 0 0 0
gbr Mike Hawthorn 5 0 1 10 0
1950 Cooper
usa Harry Schell 1 0 0 0 0
F1 calendar 2026
Race Date
aus Australian GP 08 Mar 2026
chn Chinese GP 15 Mar 2026
jpn Japanese GP 29 Mar 2026
bhr Bahrain GP 12 Apr 2026
sau Saudi Arabian GP 19 Apr 2026
usa Miami GP 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'