Connaught F1 results 1953
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
0 | |||
| Jack Fairman | 0 | 21 | 22 | |
| Kenneth McAlpine | 0 | 23 | 18 | |
| Roy Salvadori | 0 | 25 | 14 | |
| Johnny Claes | 0 | 29 | 30 | |
|
|
0 | |||
| Kenneth McAlpine | 0 | 13 | 16 | |
| Johnny Claes | 0 | 21 | 25 | |
| Prince Bira | 0 | 26 | 15 | |
| Roy Salvadori | 0 | 31 | 13 | |
|
|
0 | |||
| Prince Bira | 0 | 7 | 19 | |
| Tony Rolt | 0 | 12 | 10 | |
| Roy Salvadori | 0 | 18 | 28 | |
| Ian Stewart | 0 | 22 | 20 | |
| Kenneth McAlpine | 0 | 26 | 13 | |
|
|
0 | |||
| Johnny Claes | 0 | 12 | 21 | |
| Prince Bira | 0 | 18 | 11 | |
| Roy Salvadori | 0 | 25 | 19 | |
|
|
0 | |||
| André Pilette | 0 | 11 | 18 | |
|
|
0 | |||
| Stirling Moss | 0 | 9 | 9 | |
| Kenneth McAlpine | 0 | 11 | 14 | |
| Johnny Claes | 0 | 13 | 17 | |
| Roy Salvadori | 0 | 18 | 11 |
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success