F1 Detroit GP results 1983: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | Ferrari | |
| 2 | Brabham | |
| 3 | Ferrari | |
| 4 | Team Lotus | |
| 5 | Arrows | |
| 6 | Tyrrell | |
| 7 | Renault | |
| 8 | Alfa Romeo | |
| 9 | Toleman | |
| 10 | Arrows | |
| 11 | Theodore | |
| 12 | Williams | |
| 13 | Renault | |
| 14 | Team Lotus | |
| 15 | Brabham | |
| 16 | Tyrrell | |
| 17 | Toleman | |
| 18 | McLaren | |
| 19 | Ligier | |
| 20 | Williams | |
| 21 | McLaren | |
| 22 | ATS | |
| 23 | Ligier | |
| 24 | Osella | |
| 25 | Alfa Romeo | |
| 26 | Theodore | |
| DNS | Osella |
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1