Every World Champion in F1 history
From Juan Manuel Fangio to Alberto Ascari, Ayrton Senna to Michael Schumacher, Lewis Hamilton to Max Verstappen, and Lando Norris, F1 has crowned many champions over the years.
We've compiled a list of every F1 Drivers' and Constructors' World Champion through the decades. Explore all the F1 world champions by year below.

Every F1 world champion
The first F1 world championship was held in 1950, with Italian Giuseppe Farina becoming the first world champion.
Including Farina, a total of 36 drivers have been crowned world champion, with Lando Norris the latest to join the list following his 2025 success.
Kimi Antonelli joined the list as the 36th champion in 2026.
Iconic drivers such as Jackie Stewart, Niki Lauda, Ayrton Senna, Alain Prost, and Sebastian Vettel have all tasted glory multiple times, but there are only three drivers to have claimed five or more titles.
These are Michael Schumacher and Lewis Hamilton, who hold a joint-record seven drivers' titles, whilst Argentine great Juan Manuel Fangio is a five-time champion - and held the outright record for the most titles between winning his fifth title in 1957 and Schumacher taking his sixth in 2003.
Schumacher added a seventh in 2004, before Hamilton matched him in 2020.
Below, we have listed every F1 drivers' world champion since 1950 and every F1 constructors' champion since 1958 - with the latter only beginning in the ninth season after the drivers' championship was.
F1 drivers' world champions by year
| Year | Driver (number of titles) | Nation |
|---|---|---|
| 1950 | Giuseppe Farina (1) | Italy |
| 1951 | Juan Manuel Fangio (1) | Argentina |
| 1952 | Alberto Ascari (1) | Italy |
| 1953 | Alberto Ascari (2) | Italy |
| 1954 | Juan Manuel Fangio (2) | Argentina |
| 1955 | Juan Manuel Fangio (3) | Argentina |
| 1956 | Juan Manuel Fangio (4) | Argentina |
| 1957 | Juan Manuel Fangio (5) | Argentina |
| 1958 | Mike Hawthorn (1) | Great Britain |
| 1959 | Jack Brabham (1) | Australia |
| 1960 | Jack Brabham (2) | Australia |
| 1961 | Phil Hill (1) | United States of America |
| 1962 | Graham Hill (1) | Great Britain |
| 1963 | Jim Clark (1) | Great Britain |
| 1964 | John Surtees (1) | Great Britain |
| 1965 | Jim Clark (2) | Great Britain |
| 1966 | Jack Brabham (3) | Australia |
| 1967 | Denny Hulme (1) | New Zealand |
| 1968 | Graham Hill (2) | Great Britain |
| 1969 | Jackie Stewart (1) | Great Britain |
| 1970 | Jochen Rindt (1) | Austria |
| 1971 | Jackie Stewart (2) | Great Britain |
| 1972 | Emerson Fittipaldi (1) | Brazil |
| 1973 | Jackie Stewart (3) | Great Britain |
| 1974 | Emerson Fittipaldi (2) | Brazil |
| 1975 | Niki Lauda (1) | Austria |
| 1976 | James Hunt (1) | Great Britain |
| 1977 | Niki Lauda (2) | Austria |
| 1978 | Mario Andretti (1) | United States of America |
| 1979 | Jody Scheckter (1) | South Africa |
| 1980 | Alan Jones (1) | Australia |
| 1981 | Nelson Piquet (1) | Brazil |
| 1982 | Keke Rosberg (1) | Finland |
| 1983 | Nelson Piquet (2) | Brazil |
| 1984 | Niki Lauda (3) | Austria |
| 1985 | Alain Prost (1) | France |
| 1986 | Alain Prost (2) | France |
| 1987 | Nelson Piquet (3) | Brazil |
| 1988 | Ayrton Senna (1) | Brazil |
| 1989 | Alain Prost (3) | France |
| 1990 | Ayrton Senna (2) | Brazil |
| 1991 | Ayrton Senna (3) | Brazil |
| 1992 | Nigel Mansell (1) | Great Britain |
| 1993 | Alain Prost (4) | France |
| 1994 | Michael Schumacher (1) | Germany |
| 1995 | Michael Schumacher (2) | Germany |
| 1996 | Damon Hill (1) | Great Britain |
| 1997 | Jacques Villeneuve (1) | Canada |
| 1998 | Mika Hakkinen (1) | Finland |
| 1999 | Mika Hakkinen (1) | Finland |
| 2000 | Michael Schumacher (3) | Germany |
| 2001 | Michael Schumacher (4) | Germany |
| 2002 | Michael Schumacher (5) | Germany |
| 2003 | Michael Schumacher (6) | Germany |
| 2004 | Michael Schumacher (7) | Germany |
| 2005 | Fernando Alonso (1) | Spain |
| 2006 | Fernando Alonso (1) | Spain |
| 2007 | Kimi Raikkonen (1) | Finland |
| 2008 | Lewis Hamilton (1) | Great Britain |
| 2009 | Jenson Button (1) | Great Britain |
| 2010 | Sebastian Vettel (1) | Germany |
| 2011 | Sebastian Vettel (2) | Germany |
| 2012 | Sebastian Vettel (3) | Germany |
| 2013 | Sebastian Vettel (4) | Germany |
| 2014 | Lewis Hamilton (2) | Great Britain |
| 2015 | Lewis Hamilton (3) | Great Britain |
| 2016 | Nico Rosberg (1) | Germany |
| 2017 | Lewis Hamilton (4) | Great Britain |
| 2018 | Lewis Hamilton (5) | Great Britain |
| 2019 | Lewis Hamilton (6) | Great Britain |
| 2020 | Lewis Hamilton (7) | Great Britain |
| 2021 | Max Verstappen (1) | Netherlands |
| 2022 | Max Verstappen (2) | Netherlands |
| 2023 | Max Verstappen (3) | Netherlands |
| 2024 | Max Verstappen (4) | Netherlands |
| 2025 | Lando Norris (1) | Great Britain |
| 2026 | Kimi Antonelli (1) | Italy |
F1 constructors' world champions by year
| Year | Constructor (number of titles) |
|---|---|
| 1958 | Vanwall (1) |
| 1959 | Cooper (1) |
| 1960 | Cooper (2) |
| 1961 | Ferrari (1) |
| 1962 | BRM (1) |
| 1963 | Lotus (1) |
| 1964 | Ferrari (2) |
| 1965 | Lotus (2) |
| 1966 | Brabham (1) |
| 1967 | Brabham (1) |
| 1968 | Lotus (3) |
| 1969 | Matra (1) |
| 1970 | Lotus (4) |
| 1971 | Tyrrell (1) |
| 1972 | Lotus (5) |
| 1973 | Lotus (6) |
| 1974 | McLaren (1) |
| 1975 | Ferrari (3) |
| 1976 | Ferrari (4) |
| 1977 | Ferrari (5) |
| 1978 | Lotus (7) |
| 1979 | Ferrari (6) |
| 1980 | Williams (1) |
| 1981 | Williams (2) |
| 1982 | Ferrari (7) |
| 1983 | Ferrari (8) |
| 1984 | McLaren (2) |
| 1985 | McLaren (3) |
| 1986 | Williams (3) |
| 1987 | Williams (4) |
| 1988 | McLaren (4) |
| 1989 | McLaren (5) |
| 1990 | McLaren (6) |
| 1991 | McLaren (7) |
| 1992 | Williams (5) |
| 1993 | Williams (6) |
| 1994 | Williams (7) |
| 1995 | Benetton (1) |
| 1996 | Williams (8) |
| 1997 | Williams (9) |
| 1998 | McLaren (8) |
| 1999 | Ferrari (9) |
| 2000 | Ferrari (10) |
| 2001 | Ferrari (11) |
| 2002 | Ferrari (12) |
| 2003 | Ferrari (13) |
| 2004 | Ferrari (14) |
| 2005 | Renault (1) |
| 2006 | Renault (2) |
| 2007 | Ferrari (15) |
| 2008 | Ferrari (16) |
| 2009 | Brawn (1) |
| 2010 | Red Bull (1) |
| 2011 | Red Bull (2) |
| 2012 | Red Bull (3) |
| 2013 | Red Bull (4) |
| 2014 | Mercedes (1) |
| 2015 | Mercedes (2) |
| 2016 | Mercedes (3) |
| 2017 | Mercedes (4) |
| 2018 | Mercedes (5) |
| 2019 | Mercedes (6) |
| 2020 | Mercedes (7) |
| 2021 | Mercedes (8) |
| 2022 | Red Bull (5) |
| 2023 | Red Bull (6) |
| 2024 | McLaren (9) |
| 2025 | McLaren (10) |
| 2026 | - |
Who won the most championships in F1 history?
Who is the youngest ever F1 world champion?
Who is the oldest ever F1 world champion?
F1's only posthumous champion
-
Honda issue firm Aston Martin pledge as Haas name Esteban Ocon replacement - RacingNews365 Review
-
Breaking: Haas announce Esteban Ocon replacement for Sao Paulo F1 Grand Prix
-
Cadillac encouraged to pursue Liam Lawson: 'That's suddenly looking very strong'
-
Fernando Alonso issues 'cannot survive' claim as Barcelona secures major coup
-
The Andretti Formula E secret weapon with 'world champion' target
-
McLaren make fresh upgrade decision as Red Bull gain sudden F1 upper-hand
-
The Secret Behind Kimi Antonelli’s Speed
-
How Donald Trump and a dead cat will finally answer F1's Qatar and Abu Dhabi question
-
Alpine protege set for second F1 outing in mandatory requirement
-
Why Kimi Antonelli did not receive his champion's trophy despite winning F1 title
