Nelson Piquet F1 results 1989
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
05-11-1989 | 12 | 0 | 18 | |
|
|
22-10-1989 | 4 | 3 | 11 | |
|
|
01-10-1989 | 8 | 0 | 7 | |
|
|
24-09-1989 | 20 | 0 | 20 | |
|
|
10-09-1989 | 19 | 0 | 11 | |
|
|
13-08-1989 | 6 | 1 | 17 | |
|
|
30-07-1989 | 5 | 2 | 8 | |
|
|
16-07-1989 | 4 | 3 | 10 | |
|
|
09-07-1989 | 8 | 0 | 20 | |
|
|
18-06-1989 | 4 | 3 | 19 | |
|
|
04-06-1989 | 12 | 0 | 22 | |
|
|
28-05-1989 | 11 | 0 | 26 | |
|
|
07-05-1989 | 21 | 0 | 19 | |
|
|
23-04-1989 | 17 | 0 | 8 | |
|
|
26-03-1989 | 20 | 0 | 9 |
-
Oscar Piastri hands McLaren 'worlds apart' verdict after Lando Norris nightmare
-
McLaren suffer nightmare crash as Verstappen sizzles in Singapore - RacingNews365 Review
-
Singapore Grand Prix grid heavily adjusted after huge George Russell penalty
-
Max Verstappen perfection as shocking McLaren collision branded ‘not acceptable’
-
Liam Lawson concedes going 'a step too far' after narrow F1 rival defeat
-
Max Verstappen joins ultra-rare F1 club with landmark Singapore achievement
-
Honda confirm major Fernando Alonso change after 'investigation' call
-
Toto Wolff needs 'more proof' from Mercedes upgrade to 'feel warm and fuzzy'
-
McLaren issue Lando Norris-Oscar Piastri warning after Sprint meltdown
-
Red Bull engine penalty looming for Isack Hadjar as 'everything's breaking apart'