Legendary F1 drivers
F1 legends
| Driver | Titles | Debut | Years active |
|---|---|---|---|
| 1 | United States Grand Prix 1968 | 1968 - 1982 | |
| 2 | Monaco Grand Prix 1950 | 1950 - 1955 | |
| 3 | British Grand Prix 1955 | 1955 - 1970 | |
| 2 | Dutch Grand Prix 1960 | 1960 - 1968 | |
| 5 | British Grand Prix 1950 | 1950 - 1958 | |
| 2 | British Grand Prix 1970 | 1970 - 1980 | |
| 2 | United States Grand Prix 1991 | 1991 - 2001 | |
| 2 | Monaco Grand Prix 1958 | 1958 - 1975 | |
| 1 | Monaco Grand Prix 1973 | 1973 - 1979 | |
| 3 | Austrian Grand Prix 1971 | 1971 - 1985 | |
| 1 | Austrian Grand Prix 1980 | 1980 - 1995 | |
| 0 | Swiss Grand Prix 1951 | 1951 - 1961 | |
| 3 | German Grand Prix 1978 | 1978 - 1991 | |
| 4 | Argentine Grand Prix 1980 | 1980 - 1993 | |
| 1 | Bahrain Grand Prix 2006 | 2006 - 2016 | |
| 7 | Belgian Grand Prix 1991 | 1991 - 2012 | |
| 3 | Brazilian Grand Prix 1984 | 1984 - 1994 | |
| 3 | South African Grand Prix 1965 | 1965 - 1973 | |
| 1 | Monaco Grand Prix 1960 | 1960 - 1972 | |
| 0 | Brazilian Grand Prix 1994 | 1994 - 2003 | |
| 0 | British Grand Prix 1977 | 1977 - 1982 |
-
Max Verstappen health update as Lewis Hamilton confirms frustration – RacingNews365 Review
-
Verstappen horror crash as Norris title defence dream alive
-
Liam Lawson issues 'impossible' response after frightening Max Verstappen crash
-
Lewis Hamilton airs Ferrari frustration after Charles Leclerc drama: 'We will take it offline'
-
Kimi Antonelli offers George Russell praise over late Mercedes team order
-
George Russell addresses late Mercedes Zandvoort team orders
-
Three F1 drivers handed penalty points after Dutch GP incidents
-
Lando Norris addresses potential F1 title bid after back-to-back wins
-
Max Verstappen takes responsibility for big Dutch GP crash after misjudgment
-
2026 F1 championship standings after Dutch Grand Prix