Jackie Stewart F1 results 1973
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
07-10-1973 | 26 | 0 | 5 | |
|
|
23-09-1973 | 5 | 2 | 9 | |
|
|
09-09-1973 | 4 | 3 | 6 | |
|
|
19-08-1973 | 2 | 6 | 7 | |
|
|
05-08-1973 | 1 | 9 | 1 | |
|
|
29-07-1973 | 1 | 9 | 2 | |
|
|
14-07-1973 | 10 | 0 | 4 | |
|
|
01-07-1973 | 4 | 3 | 1 | |
|
|
17-06-1973 | 5 | 2 | 3 | |
|
|
03-06-1973 | 1 | 9 | 1 | |
|
|
20-05-1973 | 1 | 9 | 6 | |
|
|
29-04-1973 | 16 | 0 | 4 | |
|
|
03-03-1973 | 1 | 9 | 16 | |
|
|
11-02-1973 | 2 | 6 | 8 | |
|
|
28-01-1973 | 3 | 4 | 4 |
-
Max Verstappen response to hilarious Red Bull radio: 'He doesn't speak English'
-
Lewis Hamilton stripped of podium as Ferrari suffer intra-team collision - On This Day
-
Bernie Ecclestone criticises Ferrari's Italian 'politics' over latest title failure
-
Ferrari replace Lewis Hamilton for Las Vegas GP first practice
-
McLaren striving to make 'peace' with Las Vegas after persistent struggles
-
Exclusive: Formula E chairman planning multi-company event extravaganza
-
Fernando Alonso teams up with motorsport legend as Dakar entry confirmed
-
F1 drivers handed ‘brutal’ warning as crazy record at risk of breaking
-
George Russell issues stern defence after crushing F1 title defeat
-
Ferrari warned over 'massive handicap' in F1 title hunt: 'The stuff of nightmares'