Andrea de Cesaris F1 results 1984
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
21-10-1984 | 12 | 0 | 20 | |
|
|
07-10-1984 | 7 | 0 | 17 | |
|
|
09-09-1984 | 21 | 0 | 16 | |
|
|
26-08-1984 | 19 | 0 | 14 | |
|
|
19-08-1984 | 21 | 0 | 18 | |
|
|
05-08-1984 | 7 | 0 | 11 | |
|
|
22-07-1984 | 10 | 0 | 19 | |
|
|
08-07-1984 | 19 | 0 | 16 | |
|
|
24-06-1984 | 16 | 0 | 12 | |
|
|
17-06-1984 | 17 | 0 | 10 | |
|
|
03-06-1984 | 20 | 0 | 7 | |
|
|
20-05-1984 | 10 | 0 | 26 | |
|
|
06-05-1984 | 6 | 1 | 12 | |
|
|
29-04-1984 | 14 | 0 | 13 | |
|
|
07-04-1984 | 5 | 2 | 14 | |
|
|
25-03-1984 | 11 | 0 | 14 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals