Nick Cassidy has lost the lead of the drivers' championship after finishing eighth in the Tokyo E-Prix, with Pascal Wehrlein now being the championship leader by five points.
Oliver Rowland has moved into third following three consecutive podiums, whilst Saturday's race winner Maximilian Günther now finds himself in fifth.
In the teams' championship, Jaguar remain in the lead, although Porsche has reduced their advantage to just 19 points.
Check out the full standings below!
Formula E Drivers' Championship
Pos. | Driver. | Team. | Points |
---|---|---|---|
1 | Pascal Wehrlein | Porsche | 63 |
2 | Nick Cassidy | Jaguar | 61 |
3 | Oliver Rowland | Nissan | 54 |
4 | Jake Dennis | Andretti | 53 |
5 | Maximilian Günther | Maserati | 48 |
6 | Mitch Evans | Jaguar | 39 |
7 | Jean-Eric Vergne | DS Penske | 39 |
8 | Sam Bird | McLaren | 37 |
9 | Robin Frijns | Envision | 21 |
10 | Sebastian Buemi | Envision | 20 |
11 | Antonio Felix da Costa | Porsche | 20 |
12 | Jake Hughes | McLaren | 18 |
13 | Stoffel Vandoorne | DS Penske | 18 |
14 | Norman Nato | Andretti | 17 |
15 | Sacha Fenestraz | Nissan | 9 |
16 | Nico Müller | Abt Cupra | 6 |
17 | Sergio Sette Camara | ERT | 3 |
18 | Edoardo Mortara | Mahindra | 0 |
19 | Lucas di Grassi | Abt Cupra | 0 |
20 | Nyck de Vries | Mahindra | 0 |
21 | Jehan Daruvala | Maserati | 0 |
22 | Dan Ticktum | ERT | 0 |
Formula E Teams' Championship
Pos. | Team. | Points. |
---|---|---|
1 | Jaguar | 100 |
2 | Porsche | 83 |
3 | Andretti | 70 |
4 | Nissan | 62 |
5 | DS Penske | 57 |
6 | McLaren | 55 |
7 | Maserati | 48 |
8 | Envision | 41 |
9 | Abt Cupra | 6 |
10 | ERT | 3 |
11 | Mahindra | 0 |
The famous RN365 calendar download is back! Add the 2025 F1 calendar to your schedule with one click and don't miss a second of the new F1 season.
Download the F1 calendarMost read
In this article
Join the conversation!