The #31 Cadillac Whelen outfit will no longer start on pole position for the 2026 Rolex 24, otherwise known as the Daytona 24 Hours.
Former F1 driver Jack Aitken had secured overall and GTP pole on Thursday afternoon; however, the car failed post-qualifying technical inspections.
As a result, it was disqualified from the session and bumped to the back of the class. It has promoted the #93 Acura Meyer Shank Racing entry to pole and the #40 Cadillac Wayne Taylor Racing to second.
Attention will also be on the second row in the GTP category, as the #7 Porsche Penske outfit starts fourth in its pursuit of a third consecutive Rolex 24 victory. On its top-class Daytona debut, Aston Martin will start last in GTP.
In LMP2, the #43 Inter Europol Competition squad lines up on class pole and 12th overall, with the #99 AO Racing car alongside on the front row.
In the GT classes, it is the #3 Corvette Racing by Pratt Miller Motorsports on GTD Pro pole and 25th overall — the leading GT category — following an exceptional lap by Alexander Sims.
Paul Miller Racing’s #1 BMW M4 GT3 Evo lines up second in class, with six manufacturers represented in the top six.
Finally, in the GTD class, the #27 Heart of Racing Team Aston Martin claimed class pole and 40th overall in the 60-car field. Starting last in GTD and on the grid overall is the #16 Meyer Shank Racing entry, featuring former F1 driver Romain Grosjean.
The race gets under way on Saturday afternoon in Daytona, with an estimated start time of 13:40 EST (18:40 GMT).
Check out the full provisional starting grid below!
2026 Daytona 24 Hours - GTP
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 93 | Acura Meyer Shank Racing | R. Van der Zande, N. Yelloly, A.Palou, K. Ohta |
| 2 | 40 | Cadillac Wayne Taylor Racing | J. Taylor, L. Deletraz, C. Herta |
| 3 | 7 | Porsche Penske Motorsport | F. Nasr, J. Andlauer, L. Heinrich |
| 4 | 60 | Acura Meyer Shank Racing | T. Blomqvist, C. Braun, S. Dixon, A.J. Allmendinger |
| 5 | 6 | Porsche Penske Motorsport | L. Vanthoor, K. Estre, M. Campbell |
| 6 | 10 | Cadillac Wayne Taylor Racing | R. Taylor, F. Albuquerque, W. Stevens |
| 7 | 85 | JDC-Miller Motorsport | N. Pino, K. Frederick, T. Van der Helm |
| 8 | 24 | BMW M Team WRT | S. Van der Linde, D. Vanthoor, R. Frijns, R. Rast |
| 9 | 25 | BMW M Team WRT | R. Marciello, P. Eng, M. Wittmann, K. Magnussen |
| 10 | 23 | Aston Martin THOR Team | R. Gunn, R. De Angelis, A. Riberas, M. Sorensen |
| 11 | 31 | Cadillac Whelan | J. Aitken, E. Bamber, F. Vesti, C. Zilisch |
2026 Daytona 24 Hours - LMP2
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 43 | Inter Europol Competition | T. Dillmann, B. Garg, J. Clarke, A. Felix da Costa |
| 2 | 99 | A0 Racing | P. Hyett, D. Cameron, J. Edgar, C. Rasmussen |
| 3 | 22 | United Autosports USA | D. Goldburg, P. Di Resta, R. Lindh, G. Saucy |
| 4 | 52 | Bryan Herta Autosport with PR1/Mathiasen | M. Goikhberg, B. Keating, P. Thompson, H. Tincknell |
| 5 | 11 | TDS Racing | T. Lutke, M. Beche, D. Hansson, C. Milesi |
| 6 | 343 | Inter Europol Competition | J. Smiechowski, G. Kolovos, N. Siegel, N. Cassidy |
| 7 | 18 | Era Motorsport | N. Rao, F. Habsburg, J. Abel, L. Sargeant |
| 8 | 04 | CrowdStrike Racing by APR | G. Kurtz, A. Quinn, T. Sowery, M. Jakobsen |
| 9 | 73 | Pratt Miller Motorsports | P. Fittipaldi, M. Santo, C. Cumming, E. Fittipaldi |
| 10 | 2 | United Autosports USA | P. Fayer, B. Hanley, H. McElrea, M. Jensen |
| 11 | 8 | Tower Motorsports | J. Farano, S. Bourdais, S. Alvarez, K. Simpson |
| 12 | 83 | AF Corse USA | F. Perrodo, N. Nielsen, D. Murry, M. Vaxiviere |
| 13 | 37 | Intersport Racing | J. Field, O. Jarvis, J. Van Uitert, S. Lucas |
2026 Daytona 24 Hours - GTD PRO
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 3 | Corvette Racing by Pratt Miller Motorsports | A. Garcia, A. Sims, M. Kirchhöfer |
| 2 | 1 | Paul Miller Racing | N. Verhagen, C. De Phillippi, M. Hesse, D. Harper |
| 3 | 59 | RLL Team McLaren | M. Esterson, J. Vips, D. MacDonald, N. Johnson |
| 4 | 75 | 75 Express | K. Habul, M. Engel, W. Power, C. Mostert |
| 5 | 033 | Triarsi Competizione | J. Calado, R. Agostini, A. Rovera, M. Molina |
| 6 | 65 | Ford Multimatics Motorsports | C. Mies, F. Vervisch, S. Priaulx |
| 7 | 69 | GetSpeed | A. Bartone, M. Goetz, F. Schiller |
| 8 | 4 | Corvette Racing by Pratt Miller Motorsports | T. Milner, N. Catsburg, N. Varrone |
| 9 | 62 | Risi Competizione | D. Serra, D. Rigon, A. Guidi |
| 10 | 48 | Winward Racing | S.Noble, J. Hart, M. Martin, L. Stolz |
| 11 | 9 | Pfaff Motorsports | A. Caldarelli, S. Mitchell, M. Bortolotti, J. Hinchcliffe |
| 12 | 14 | Vasser Sullivan Racing | J. Hawksworth, B. Barnicoat, K. Kirkwood |
| 13 | 64 | Ford Multimatic Motorsports | B. Barker, D. Olsen, M. Rockenfeller |
| 14 | 911 | Manthey | T. Preining, K. Bachler, A. Guven, R. Feller |
| 15 | 77 | A0 Racing | N. Tandy, H. King, A. Picariello |
2026 Daytona 24 Hours - GTD
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 27 | Heart of Racing Team | Z. Robichon, M. Drudi, D. Barrichello, T. Gamble |
| 2 | 57 | Winward Racing | R. Ward, P. Ellis, I. Dontje, L. Auer |
| 3 | 96 | Turner Motorsport | P. Gallagher, R. Foley, J. Klingmann, F. Selldorff |
| 4 | 36 | DXDT Racing | S. McLaughlin, C. Eastwood, S. Yoluc, M. Filippi |
| 5 | 19 | van der Steur Racing | R. van der Steur, V. Clot, S. Baud, C. Bennett |
| 6 | 21 | AF Corse USA | S. Mann, L. Wadoux, T. Mosca, A. Fuoco |
| 7 | 81 | DragonSpeed | H. Hedman, G.Altoe, C. Stevenson, M. Cairoli |
| 8 | 80 | Lone Star Racing | S. Andrews, L. Hodenius, R. Aron, J. Roe |
| 9 | 70 | Inception Racing | B. Iribe, F. Schandorff, O. Millroy, D. Fumanelli |
| 10 | 120 | Wright Motorsports | A. Adelson, E. Skeer, T. Sargeant, C. Illot |
| 11 | 023 | Triarsi Competizione | K. Koch, R. Megennis, Y. Ye, O. Triarsi |
| 12 | 45 | Wayne Taylor Racing | D. Formal, T. Hindman, G. Doyle, M. Ericsson |
| 13 | 34 | Conquest Racing | A. Costa, L. Patrese, T. Vermeulen, M. Franco |
| 14 | 12 | Vasser Sullivan Racing | A. Telitz, B. Pedersen, F. Montecalvo, E. Masson |
| 15 | 44 | Magnus Racing | J. Potter, S. Pumpelly, N. Thiim, M. Snow |
| 16 | 13 | 13 Autosport | O. Fidani, M. Bell, L. Kern, B. Green |
| 17 | 66 | Gradient Racing | J. Walker, T. Bechtolsheimer, C. Lewis, J. Hand |
| 18 | 912 | Manthey 1st Phorm | R. Hardwick, R. Pera, R. Lietz, M. Schuring |
| 19 | 123 | Muehlner Motorsports America | P. Ludwig, R. Yardley, D. Musial, D. Musial Jr |
| 20 | 28 | RS1 | E. Zitza, J. Heylen, D. Machavern |
| 21 | 16 | Myers Riley Motorsport | S. Monk, F. Fraga, J. Altzman, R. Grosjean |
Also interesting:
The 2026 F1 Cars Revealed: Everything You Need to Know!
Discover how the 2026 F1 regulations will revolutionise the sport, with a shift to movable wings instead of traditional DRS, to the increased electrical power in the hybrid systems, and the introduction of 100% sustainable fuel.
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calenderMost read
In this article









Join the conversation!