Almost a month on from the Nürburgring 24 Hours, the results have undergone a significant change following a dramatically late disqualification.
After a lengthy investigation, the second-placed #84 Red Bull Team ABT entry has been disqualified.
The podium-finishing Lamborghini Huracán GT3 EVO2 was excluded due to a technical infringement, with post-race checks revealing that it exceeded the permitted power output.
ABT has decided not to appeal the disqualification, promoting the #34 Walkenhorst Motorsport entry to second place and the #99 ROWE RACING car onto the podium.
It also moves Max Verstappen's team up one position to 37th after it had been in contention for victory for much of the race before suffering an unfortunate issue.
Check out the adjusted results below!
Top 20 - Adjusted Nürburgring 24 Hours Results
| Position | Team | Drivers | Car | Class |
|---|---|---|---|---|
| 1. | #80 Mercedes-AMG Team RAVENOL | Engel, Stolz, Schiller, Martin | Mercedes-AMG GT3 | SP9 |
| 2. | #34 Walkenhorst Motorsport | Krognes, Drudi, Thiim, Fernandez Laser | Aston Martin Vantage AMR GT3 | SP9 |
| 3. | #99 ROWE RACING | Harper, Hesse, Van der Linde, Vanthoor | BMW M4 GT3 | SP9 |
| 4. | #81 BMW M Motorsport | Kingmann, de Wilde, de Phillippi, Verhagen | BMW M3 | SP9 |
| 5. | #24 Lionspeed GP | Heinrich, Vanthoor, Feller | Porsche 911 GT3 R | SP9 |
| 6. | #67 HRT Ford Racing | Olsen, Mies, Vervisch, Frank Stippler | Ford Mustang GT3 EVO | SP9 |
| 7. | #54 Dinamic GT | Buss, Christensen, Sturm, Hartog | Porsche 911 GT3 R | SP9 |
| 8. | #77 Schubert Motorsport | Wittmann, Eng, Weerts, Frijns | BMW M4 GT3 | SP9 |
| 9. | #48 BLACK FALCON LOSCH | Arrow, Assenheimer, Müller, Pereira | Porsche 911 GT3 R | SP9 |
| 10. | #18 Lionspeed GP | Tilley, Hill, Kolb, Hofer | Porsche 911 GT3 R | SP9 |
| 11. | #123 Mühler Motorsport | Rump, Bünnagel, Brundle | Porsche 911 GT3 R | SP9 |
| 12. | #30 Hankook Competition | Kim, Bruins, Steven, Seefried | Porsche 911 GT3 R | SP9 |
| 13. | #4 Goroyan RT by Car Collection | Goroyan, Kivtka, Fontana | Porsche 911 GT3 R | SP9 |
| 14. | #86 High Class Racing | Li, Fjordback, Ye, King | Porsche 911 GT3 R | SP9 |
| 15. | #69 Doerr Motorsport | Scheider, Dörr, Kirchhöfer, Glock (DSQ) | McLaren 720S-GT3 | SP9 |
| 16. | #55 Dinamic GT | Beretta, Ghiretti, Sturm, Hartog | Porsche 911 GT3 R | SP9 |
| 17. | #32 Toyo Tires with Ring Racing | Nakayama, Gülden, Sandtler | Mercedes-AMG GT3 | SP9 |
| 18. | #900 BLACK FALCON Team ZIMMERMANN | Hardt, Hites-Michelson, Koslowski, Meijer | Porsche 911 GT3 Cup | Cup 2 |
| 19. | #902 Team LIQUI MOLY by BLACK FALCON | Harrison, Nageksdiek, Rennhofer, Wassertheurer | Porsche 911 GT3 Cup | Cup 2 |
| 20. | #777 RPM Racing | Krohn, Jönsson, Hamprecht, Huisman | Porsche 911 GT3 Cup | Cup 2 |
| 37. | #3 Mercedes-AMG Team Verstappen Racing | Verstappen, Juncadella, Gounon, Auer | Mercedes-AMG GT3 | SP9 |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
In this article
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar
A variant with just the race and qualifying is also available.
Click here to download it..











Join the conversation!