The #50 Ferrari secured a famous pole position on home soil for the World Endurance Championship season-ending Six Hours of Monza.
Ferrari clinched pole by just 0.096s ahead of the #19 Genesis, with the #38 Cadillac completing the top three which was separated by less than two-tenths.
It was a disastrous final qualifying of the season for both Toyota cars who are duelling for the drivers' championship, with the #8 to start in 15th, directly ahead of the #7 in 16th.
In LMGT3, it was the #78 Akkodis ASP Team which secured class pole, ahead of the #33 TF Sport and #77 Proton Competition.
Check out the full qualifying results — from both Hypercar and LMGT3 — below!
2026 Six Hours of Monza - Qualifying - Hypercar
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1 | 50 | Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
| 2 | 19 | Genesis Magma Racing | M. Jaminet, P. Chatin, D, Juncadella |
| 3 | 38 | Cadillac Hertz Team JOTA | E. Bamber, S. Bourdais, J. Aitken |
| 4 | 51 | Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
| 5 | 94 | Peugeot TotalEnergies | L. Duval, M. Jakobsen, T. Pourchaire |
| 6 | 36 | Alpine Endurance Team | J. Gounon, V. Martins |
| 7 | 12 | Cadillac Hertz Team Jota | A. Lynn, W. Stevens, N. Nato |
| 8 | 83 | AF Corse | Y. Ye, R. Kubica, P. Hanson |
| 9 | 93 | Peugeot TotalEnergies | P. Di Resta, A. Quinn, N. Cassidy |
| 10 | 20 | BMW M Team WRT | R. Frijns, R. Rast, S. van der Linde |
| 11 | 35 | Alpine Endurance Team | C. Milesi, F. Habsburg |
| 12 | 009 | Aston Martin Thor Team | A. Riberas, M. Sørensen |
| 13 | 17 | Genesis Magma Racing | A. Lotterer, L. Derani, M. Jaubert |
| 14 | 007 | Aston Martin Thor Team | H. Tincknell, T. Gamble |
| 15 | 8 | Toyota Racing | S. Buemi, B. Hartley, R. Hirakawa |
| 16 | 7 | Toyota Racing | M. Conway, K. Kobayashi, N. De Vries |
| 17 | 15 | BMW M Team WRT | K. Magnussen, R. Marciello, D. Vanthoor |
2026 Six Hours of Monza - Qualifying - LMGT3
| Pos. (Class) | No. | Team | Drivers |
|---|---|---|---|
| 1 | 78 | Akkodis ASP Team | T. Van Rompuy, H. David, E. Masson |
| 2 | 33 | TF Sport | B. Keating, J. Edgar, N. Catsburg |
| 3 | 77 | Proton Competition | E. Powell, B. Tuck, S. Priaulx |
| 4 | 23 | Heart of Racing Team | G. Newell, E. Barrichello, J. Adam |
| 5 | 87 | Akkodis ASP Team | P. Umbrarescu, C. Schmid, J. Lopez |
| 6 | 27 | Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
| 7 | 88 | Proton Competition | S. Gattuso, G. Levorato, L. Sargeant |
| 8 | 61 | Iron Lynx | M. Berry, R. Andrade, M. Martin |
| 9 | 91 | Manthey DK Engineering | J. Cottingham, T. Boguslavskiy, A. Güven |
| 10 | 34 | Racing Team Turkey By TF | P. Dempsey, S. Yoluc, C. Eastwood |
| 11 | 92 | The Bend Manthey | Y. Shahin, R. Pera, R. Lietz |
| 12 | 32 | Team WRT | D. Leung, S. Gelael, A. Farfus |
| 13 | 79 | Iron Lynx | J. Zelger, M. Cressoni, L. Hodenius |
| 14 | 58 | Garage 59 | A. West, F. Gehrsitz, B. Goethe |
| 15 | 54 | Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
| 16 | 69 | Team WRT | A. McIntosh, P. Thompson, D. Harper |
| 17 | 10 | Garage 59 | A. Au, T. Fleming, M. Kirchhöfer |
| 18 | 21 | Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
Most read
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar
A variant with just the race and qualifying is also available.
Click here to download it..











Join the conversation!