Mitch Evans remains the leader of the Formula E drivers' championship following the Sanya E-Prix, with his 19-point advantage remain intact.
Evans failed to score a point in Sanya after an incident-filled race; however, to his fortune, no driver in the top four scored a point.
Jake Dennis led home an Andretti one-two to rise to fifth in the standings but sits 34 points adrift of Evans.
The one-two allowed Andretti to overtake Nissan for fourth in the teams' championship, with Jaguar continuing to lead the way ahead of Porsche by 28 points.
*UPDATE: Drugovich received a post-race five-second time penalty and dropped to fifth, promoting Martí to second with de Vries rising to third after his five-second time penalty was rescinded. Günther falls to sixth.
Check out the full standings below!
2026 Formula E drivers' championship standings
| Pos. | Driver | Nat. | Team | Pts |
|---|---|---|---|---|
| 1 | Mitch Evans | NZL | Jaguar | 128 |
| 2 | Oliver Rowland | GBR | Nissan | 109 |
| 3 | Edoardo Mortara | CHE | Mahindra | 103 |
| 4 | Pascal Wehrlein | DEU | Porsche | 101 |
| 5 | Jake Dennis | GBR | Andretti | 94 |
| 6 | Antonio Felix da Costa | PRT | Jaguar | 92 |
| 7 | Nico Müller | CHE | Porsche | 89 |
| 8 | Nick Cassidy | NZL | Citroën | 71 |
| 9 | Sebastian Buemi | CHE | Envision | 65 |
| 10 | Nyck de Vries | NED | Mahindra | 59 |
| 11 | Pepe Marti | ESP | Cupra Kiro | 58 |
| 12 | Felipe Drugovich | BRZ | Andretti | 42 |
| 13 | Joel Eriksson | SWE | Envision | 34 |
| 14 | Dan Ticktum | GBR | Cupra Kiro | 28 |
| 15 | Taylor Barnard | GBR | DS Penske | 26 |
| 16 | Maximilian Günther | DEU | DS Penske | 18 |
| 17 | Jean-Eric Vergne | FRA | Citroën | 18 |
| 18 | Norman Nato | FRA | Nissan | 11 |
| 19 | Lucas di Grassi | BRZ | Lola Yamaha ABT | 7 |
| 20 | Zane Maloney | BRB | Lola Yamaha ABT | 2 |
Formula E teams' championship standings
| Pos. | Team | Pts. |
|---|---|---|
| 1 | Jaguar | 220 |
| 2 | Porsche | 190 |
| 3 | Mahindra | 162 |
| 4 | Andretti | 136 |
| 5 | Nissan | 120 |
| 6 | Envision | 99 |
| 7 | Citroën | 89 |
| 8 | Cupra Kiro | 86 |
| 9 | DS Penske | 44 |
| 10 | Lola Yamaha ABT | 9 |
Also interesting:
Join RacingNews365's Samuel Coop and Nick Golding as they look back on last weekend's Barcelona-Catalunya Grand Prix! Lewis Hamilton's first win for Ferrari is a major talking point, as is the growing concern that Mercedes has a serious reliability issue.
Rather watch this podcast? Then click here!
Most read
In this article
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar
A variant with just the race and qualifying is also available.
Click here to download it..











Join the conversation!