The #7 Porsche Penske secured a third consecutive overall victory in the Daytona 24 Hours, following an intense late battle with the #31 Cadillac Whelan.
In a race which featured a record-long full course-yellow for almost seven hours due to fog during the night, it culminated in an incredible final few hours. Felipe Nasr held on for Porsche, while Jack Aitken had to settle for second in the #31.
Completing the GTP podium and third overall in the race was the #24 BMW M Team WRT, making it three manufacturers in the top three.
In LMP2, the #04 Crowdstrike by APR secured an impressive class victory, ahead of the #43 and #343 Inter Europol Competition cars.
In GTD Pro, the #1 Paul Miller Racing BMW secured the top GT class win, ahead of the #75 75 Express Mercedes and the #48 Winward Racing Mercedes.
And finally, in the bottom GTD class, the #57 Winward Racing claimed class win, ahead of the #44 Magnus Racing and the #27 Heart of Racing Team.
Check out the full results below!
2026 Daytona 24 Hours - GTP
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 7 | Porsche Penske Motorsport | F. Nasr, J. Andlauer, L. Heinrich |
| 2 | 31 | Cadillac Whelan | J. Aitken, E. Bamber, F. Vesti, C. Zilisch |
| 3 | 24 | BMW M Team WRT | S. Van der Linde, D. Vanthoor, R. Frijns, R. Rast |
| 4 | 6 | Porsche Penske Motorsport | L. Vanthoor, K. Estre, M. Campbell |
| 5 | 93 | Acura Meyer Shank Racing | R. Van der Zande, N. Yelloly, A.Palou, K. Ohta |
| 6 | 40 | Cadillac Wayne Taylor Racing | J. Taylor, L. Deletraz, C. Herta |
| 7 | 85 | JDC-Miller Motorsport | N. Pino, K. Frederick, T. Van der Helm |
| 8 | 25 | BMW M Team WRT | R. Marciello, P. Eng, M. Wittmann, K. Magnussen |
| 9 | 60 | Acura Meyer Shank Racing | T. Blomqvist, C. Braun, S. Dixon, A.J. Allmendinger |
| 10 | 23 | Aston Martin THOR Team | R. Gunn, R. De Angelis, A. Riberas, M. Sorensen |
| DNF | 10 | Cadillac Wayne Taylor Racing | R. Taylor, F. Albuquerque, W. Stevens |
2026 Daytona 24 Hours - LMP2
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 04 | CrowdStrike Racing by APR | G. Kurtz, A. Quinn, T. Sowery, M. Jakobsen |
| 2 | 43 | Inter Europol Competition | T. Dillmann, B. Garg, J. Clarke, A. Felix da Costa |
| 3 | 343 | Inter Europol Competition | J. Smiechowski, G. Kolovos, N. Siegel, N. Cassidy |
| 4 | 22 | United Autosports USA | D. Goldburg, P. Di Resta, R. Lindh, G. Saucy |
| 5 | 99 | A0 Racing | P. Hyett, D. Cameron, J. Edgar, C. Rasmussen |
| 6 | 52 | Bryan Herta Autosport with PR1/Mathiasen | M. Goikhberg, B. Keating, P. Thompson, H. Tincknell |
| 7 | 37 | Intersport Racing | J. Field, O. Jarvis, J. Van Uitert, S. Lucas |
| 8 | 8 | Tower Motorsports | J. Farano, S. Bourdais, S. Alvarez, K. Simpson |
| 9 | 18 | Era Motorsport | N. Rao, F. Habsburg, J. Abel, L. Sargeant |
| 10 | 2 | United Autosports USA | P. Fayer, B. Hanley, H. McElrea, M. Jensen |
| DNF | 73 | Pratt Miller Motorsports | P. Fittipaldi, M. Santo, C. Cumming, E. Fittipaldi |
| DNF | 11 | TDS Racing | T. Lutke, M. Beche, D. Hansson, C. Milesi |
| DNF | 83 | AF Corse USA | F. Perrodo, N. Nielsen, D. Murry, M. Vaxiviere |
2026 Daytona 24 Hours - GTD PRO
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 1 | Paul Miller Racing | N. Verhagen, C. De Phillippi, M. Hesse, D. Harper |
| 2 | 75 | 75 Express | K. Habul, M. Engel, W. Power, C. Mostert |
| 3 | 48 | Winward Racing | S.Noble, J. Hart, M. Martin, L. Stolz |
| 4 | 4 | Corvette Racing by Pratt Miller Motorsports | T. Milner, N. Catsburg, N. Varrone |
| 5 | 911 | Manthey | T. Preining, K. Bachler, A. Guven, R. Feller |
| 6 | 9 | Pfaff Motorsports | A. Caldarelli, S. Mitchell, M. Bortolotti, J. Hinchcliffe |
| 7 | 65 | Ford Multimatics Motorsports | C. Mies, F. Vervisch, S. Priaulx |
| 8 | 033 | Triarsi Competizione | J. Calado, R. Agostini, A. Rovera, M. Molina |
| 9 | 77 | A0 Racing | N. Tandy, H. King, A. Picariello |
| 10 | 14 | Vasser Sullivan Racing | J. Hawksworth, B. Barnicoat, K. Kirkwood |
| 11 | 69 | GetSpeed | A. Bartone, M. Goetz, F. Schiller |
| 12 | 59 | RLL Team McLaren | M. Esterson, J. Vips, D. MacDonald, N. Johnson |
| 13 | 3 | Corvette Racing by Pratt Miller Motorsports | A. Garcia, A. Sims, M. Kirchhöfer |
| DNF | 64 | Ford Multimatic Motorsports | B. Barker, D. Olsen, M. Rockenfeller |
| DNF | 62 | Risi Competizione | D. Serra, D. Rigon, A. Guidi |
2026 Daytona 24 Hours - GTD
| Pos. | Car No. | Team | Drivers |
|---|---|---|---|
| 1 | 57 | Winward Racing | R. Ward, P. Ellis, I. Dontje, L. Auer |
| 2 | 44 | Magnus Racing | J. Potter, S. Pumpelly, N. Thiim, M. Snow |
| 3 | 27 | Heart of Racing Team | Z. Robichon, M. Drudi, D. Barrichello, T. Gamble |
| 4 | 13 | 13 Autosport | O. Fidani, M. Bell, L. Kern, B. Green |
| 5 | 21 | AF Corse USA | S. Mann, L. Wadoux, T. Mosca, A. Fuoco |
| 6 | 80 | Lone Star Racing | S. Andrews, L. Hodenius, R. Aron, J. Roe |
| 7 | 023 | Triarsi Competizione | K. Koch, R. Megennis, Y. Ye, O. Triarsi |
| 8 | 45 | Wayne Taylor Racing | D. Formal, T. Hindman, G. Doyle, M. Ericsson |
| 9 | 12 | Vasser Sullivan Racing | A. Telitz, B. Pedersen, F. Montecalvo, E. Masson |
| 10 | 96 | Turner Motorsport | P. Gallagher, R. Foley, J. Klingmann, F. Selldorff |
| 11 | 19 | van der Steur Racing | R. van der Steur, V. Clot, S. Baud, C. Bennett |
| 12 | 912 | Manthey 1st Phorm | R. Hardwick, R. Pera, R. Lietz, M. Schuring |
| 13 | 70 | Inception Racing | B. Iribe, F. Schandorff, O. Millroy, D. Fumanelli |
| 14 | 34 | Conquest Racing | A. Costa, L. Patrese, T. Vermeulen, M. Franco |
| 15 | 123 | Muehlner Motorsports America | P. Ludwig, R. Yardley, D. Musial, D. Musial Jr |
| 16 | 81 | DragonSpeed | H. Hedman, G.Altoe, C. Stevenson, M. Cairoli |
| DNF | 36 | DXDT Racing | S. McLaughlin, C. Eastwood, S. Yoluc, M. Filippi |
| DNF | 16 | Myers Riley Motorsport | S. Monk, F. Fraga, J. Altzman, R. Grosjean |
| DNF | 66 | Gradient Racing | J. Walker, T. Bechtolsheimer, C. Lewis, J. Hand |
| DNF | 120 | Wright Motorsports | A. Adelson, E. Skeer, T. Sargeant, C. Illot |
| DNF | 28 | RS1 | E. Zitza, J. Heylen, D. Machavern |
Also interesting:
The 2026 F1 Cars Revealed: Everything You Need to Know!
Discover how the 2026 F1 regulations will revolutionise the sport, with a shift to movable wings instead of traditional DRS, to the increased electrical power in the hybrid systems, and the introduction of 100% sustainable fuel.
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calenderMost read
In this article










Join the conversation!