Maserati's Stoffel Vandoorne claimed a shock Formula E victory in a wet opening race to this weekend's Tokyo E-Prix.
The Season 8 world champion won by a staggering margin after taking his Pit Boost before a red flag, which saw him jump the entire field.
Championship leader Oliver Rowland had led most of the race but had to settle for second which did see him extend his lead in the drivers' title.
McLaren's Taylor Barnard finished in third, ahead of Sebastien Buemi and Dan Ticktum.
Check out the full results below!
2025 Tokyo E-Prix - results
| Pos. | Driver | Nat. | Team |
|---|---|---|---|
| 1 | Stoffel Vandoorne | BEL | Maserati |
| 2 | Oliver Rowland | GBR | Nissan |
| 3 | Taylor Barnard | GBR | McLaren |
| 4 | Sebastian Buemi | CHE | Envision |
| 5 | Dan Ticktum | GBR | Cupra Kiro |
| 6 | Edoardo Mortara | CHE | Mahindra |
| 7 | Antonio Felix da Costa | PRT | Porsche |
| 8 | Nyck de Vries | NED | Mahindra |
| 9 | Jean-Eric Vergne | FRA | DS Penske |
| 10 | Robin Frijns | NED | Envision |
| 11 | Nick Cassidy | NZL | Jaguar |
| 12 | Nico Müller | CHE | Andretti |
| 13 | Pascal Wehrlein | DEU | Porsche |
| 14 | Sam Bird | GBR | McLaren |
| 15 | Norman Nato | FRA | Nissan |
| 16 | Zane Maloney | BRB | Lola Yamaha ABT |
| 17 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
| 18 | David Beckmann | DEU | Cupra Kiro |
| 19 | Jake Hughes | GBR | Maserati |
| DNF | Mitch Evans | NZL | Jaguar |
| DNF | Maximilian Günther | DEU | DS Penske |
| DSQ | Jake Dennis | GBR | Andretti |
Also interesting:
WATCH: Colapinto contradiction emerges as McLaren threaten Imola dominance
Join RacingNews365's Ian Parkes and Nick Golding, as they dissect Friday's two practice sessions ahead of this weekend's Emilia Romagna Grand Prix!
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats HubMost read
In this article











Join the conversation!