Group B leader Alex Dunne secured pole position for the F2 feature race at Monaco, beating the best time from Victor Martins, who topped Group A, by just three milliseconds.
However, an incident during his half of the qualifying session hangs over him, with the stewards currently investigating.
Due to the tight and twisty nature of the Monaco Grand Prix circuit, F2 splits qualifying into two 16-minute sessions involving 11 cars in each.
The fastest lap time overall takes pole, with the rest of that group taking the rest of the odd-numbered grid slots for the full-length race on Sunday.
The quickest driver from the group with the slower best time qualifies in second, with the subsequent 10 drivers taking the rest of the even-numbered places on the grid. The top 10 overall are reversed for the sprint, as usual.
Check out the full results for Group A, Group B and the full provisional F2 grid below.
Group A
Martins topped the timing board during in Group A, guaranteeing himself a front row start on Sunday.
The Frenchman set a lap time of 1:21.145, just under four-tenths of a second clear of Richard Verschoor.
Red Bull junior driver Arvid Lindblad, Gabriele Mini and Kush Maini rounded out the top five during the first 16-minute session in Monte Carlo.
With less than two minutes to go, Dino Beganonvic locked up heading into Sainte Devote, the first corner. The Hitech driver had to take to the run off area, temporarily bringing out a yellow flag.
Monaco F2 Qualifying Group A Results
Position | Driver | Team | Timing |
---|---|---|---|
1 | Victor Martins | ART Grand Prix | 1:21.145 |
2 | Richard Verschoor | MP Motorsport | +0.375 |
3 | Arvid Lindblad | Campos Racing | +0.398 |
4 | Gabriele Mini | Prema Racing | +0.436 |
5 | Kush Maini | DAMS Lucas Oil | +0.533 |
6 | Joshua Durksen | AIX Racing | +0.645 |
7 | Roman Stanek | Invicta Racing | +0.764 |
8 | Amaury Cordeel | Rodin Motorsport | +1.076 |
9 | Dino Beganovic | Hitech TGR | +1.154 |
10 | Sami Meguetounif | Trident | +1.185 |
11 | John Bennett | Van Amersfoort Racing | +1.842 |
Group B
Rodin driver Dunne was fastest in Group B, setting a best time of 1:21.142. Leonardo Fornaroli was second fastest in the final session, with Sebastian Montoya, Jak Crawford and Luke Browning completing the top five.
The clock was initially stopped at 12:05, when Rafael Villagomez triggered the first red flag of the session by crashing into the wall on the outside of Anthony Noghes, the last corner sequence on the track.
It soon became apparent the Van Amersfoort driver had clashed with championship leader Dunne, which is what pushed him into the barriers.
The McLaren junior lunged up the inside of the Villagomez, who subsequently turned in. The stewards confirmed the incident would be investigated after the session, leaving the accident hanging over both of their heads.
Monaco F2 Qualifying Group B Results
Position | Driver | Team | Timing |
---|---|---|---|
1 | Alex Dunne | Rodin Motorsport | 1:21.142 |
2 | Leonardo Fornaroli | Invicta Racing | +0.546 |
3 | Sebastian Montoya | Prema Racing | +0.598 |
4 | Jak Crawford | DAMS Lucas Oil | +0.617 |
5 | Luke Browning | Hitech TGR | +0.675 |
6 | Pepe Marti | Campos Racing | +1.037 |
7 | Oliver Goethe | MP Motorsport | +1.203 |
8 | Ritomo Miyata | ART Grand Prix | +1.312 |
9 | Max Esterson | Trident | +1.504 |
10 | Cian Shields | AIX Racing | +3.300 |
11 | Rafael Villagomez | Van Amersfoort Racing | NO TIME |
Provisional full F2 grid classification
As Dunne set the quickest lap time overall, he will take pole position, with the rest of Group B advantaged as a result.
ART Grand Prix driver Martins was fastest in Group A and will therefore start second on the grid.
Full Monaco F2 Qualifying Results
Position | Driver | Team | Timing | Group |
---|---|---|---|---|
1 | Alex Dunne | Rodin Motorsport | 1:21.142 | B |
2 | Victor Martins | ART Grand Prix | +0.003 | A |
3 | Leonardo Fornaroli | Invicta Racing | +0.546 | B |
4 | Richard Verschoor | MP Motorsport | +0.378 | A |
5 | Sebastian Montoya | Prema Racing | +0.598 | B |
6 | Arvid Lindblad | Campos Racing | +0.401 | A |
7 | Jak Crawford | DAMS Lucas Oil | +0.6.17 | B |
8 | Gabriele Mini | Prema Racing | +0.439 | A |
9 | Luke Browning | Hitech TGR | +0.675 | B |
10 | Kush Maini | DAMS Lucas Oil | +0.536 | A |
11 | Ritomo Miyata | ART Grand Prix | +1.037 | B |
12 | Joshua Durksen | AIX Racing | +0.648 | A |
13 | Oliver Goethe | MP Motorsport | +1.203 | B |
14 | Roman Stanek | Invicta Racing | +0.767 | A |
15 | Pepe Marti | Campos Racing | +1.312 | B |
16 | Amaury Cordeel | Rodin Motorsport | +1.079 | A |
17 | Max Esterson | Trident | +1.504 | B |
18 | Dino Beganovic | Hitech TGR | +1.157 | A |
19 | Cian Shields | AIX Racing | +3.300 | B |
20 | Sami Meguetounif | Trident | +1.188 | A |
21 | Rafael Villagomez | Van Amersfoort Racing | NO TIME | B |
22 | John Bennett | Van Amersfoort Racing | +1.845 | A |
Also interesting:
WATCH: 'Nervous' Hamilton as McLaren drivers facing 'unimaginable' pressure
Join RacingNews365's Ian Parkes and Nick Golding, as they discuss the biggest talking points from media day ahead of this weekend's Monaco Grand Prix!
Most read
In this article
Join the conversation!