Mitch Evans secured pole position for the opening race of this weekend's Formula E London E-Prix, following a final duel victory against Nyck de Vries.
The Jaguar driver posted a 1m 07.205 to go almost two-tenths quicker than de Vries, with all the time having been found in the final sector.
It was a disastrous qualifying for Nissan, as all four of the cars it powers, including newly-crowned world champion Oliver Rowland, were eliminated in the group stage.
To add to Nissan's woes, Porsche locked out the second row with Pascal Wehrlein and Dan Ticktum, a huge boost in the manufacturers' title and the teams' title with the reigning world champion in third.
Check out the full results below!
2025 London E-Prix - qualifying results
Pos. | Driver | Nat. | Team |
---|---|---|---|
1 | Mitch Evans | NZL | Jaguar |
2 | Nyck de Vries | NED | Mahindra |
3 | Pascal Wehrlein | DEU | Porsche |
4 | Dan Ticktum | GBR | Cupra Kiro |
5 | Nick Cassidy | NZL | Jaguar |
6 | Maximilian Günther | DEU | DS Penske |
7 | Stoffel Vandoorne | BEL | Maserati |
8 | Jake Hughes | GBR | Maserati |
9 | Edoardo Mortara | CHE | Mahindra |
10 | Nico Müller | CHE | Andretti |
11 | Jake Dennis | GBR | Andretti |
12 | Oliver Rowland | GBR | Nissan |
13 | David Beckmann | DEU | Cupra Kiro |
14 | Taylor Barnard | GBR | McLaren |
15 | Jean-Eric Vergne | FRA | DS Penske |
16 | Norman Nato | FRA | Nissan |
17 | Antonio Felix da Costa | PRT | Porsche |
18 | Sebastian Buemi | CHE | Envision |
19 | Robin Frijns | NED | Envision |
20 | Sam Bird | GBR | McLaren |
21 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
22 | Zane Maloney | BRB | Lola Yamaha ABT |
Most read
In this article
Join the conversation!