Leonardo Fornaroli overcame a five-second time penalty to score his first F2 feature race victory of the year and strengthen his lead at the top of the drivers' standings.
The top four drivers went into the race at the Hungaroring separated by just seven points, but after a third win in the last six races overall, the Invicta Racing driver is now 17 points clear of Jak Crawford, who was third.
Fornaroli was handed a five-second time penalty for speeding in the pit lane at one stage, but in serving that in crossing the line, he still finished 2.1 seconds clear of Invicta team-mate Roman Stanek, who had started from pole position ahead of the Italian.
Behind Crawford, Luke Browning was fourth, followed by Richard Verschoor, who has now fallen 19 points behind Fornaroli.
Fellow title challenger Alex Dunne was only ninth, leaving the McLaren junior 30 points off the pace in fifth, one point behind Browning.
Check out the full results below!
2025 F2 Budapest Grand Prix Feature Race Results
Position | Driver | Team | Points |
---|---|---|---|
1. | Leonardo Fornaroli | Invicta Racing | 25 |
2. | Roman Stanek | Invicta Racing | 18 |
3. | Jak Crawford | DAMS Lucas Oil | 15 |
4. | Luke Browning | Hitech TGR | 12 |
5. | Richard Verschoor | MP Motorsport | 10 |
6. | Arvid Lindblad | Campos Racing | 8 |
7. | Dino Beganovic | Hitech TGR | 7 (inc. FL point) |
8. | Oliver Goethe | MP Motorsport | 4 |
9. | Alex Dunne | Rodin Motorsport | 2 |
10. | Pepe Marti | Campos Racing | 1 |
11. | Kush Maini | DAMS Lucas Oil | |
12. | Joshua Durksen | AIX Racing | |
13. | Rafael Villagomez | Van Amersfoort Racing | |
14. | Sami Meguetounif | Trident | |
15. | Sebastian Montoya | Prema Racing | |
16. | Cian Shields | AIX Racing | |
17. | Gabriele Mini | Prema Racing | |
18. | Ritomo Miyata | ART Grand Prix | |
19. | Max Esterson | Trident | |
Ret | John Bennett | Van Amersfoort Racing | |
Ret | Victor Martins | ART Grand Prix | |
Ret | Amaury Cordeel | Rodin Motorsport |
Most read
Join the conversation!