Oliver Rowland has extended his lead in the Formula E drivers' title to 69 points after finishing 10th in the Jakarta E-Prix.
His nearest rival, Pascal Wehrlein, had to settle for 11th in the race, resulting in zero points being scored. It means Rowland can seal the championship in the opening race of the Berlin E-Prix in three weeks.
Jakarta race winner Dan Ticktum has jumped to fifth in the standings, and finds himself just 23 points adrift of Wehrlein.
In the teams' championship, Porsche has increased its advantage over Nissan to 12 points with four races remaining.
Check out the full standings below!
Drivers' standings
Pos. | Driver | Nat. | Team | Points |
---|---|---|---|---|
1 | Oliver Rowland | GBR | Nissan | 172 |
2 | Pascal Wehrlein | DEU | Porsche | 103 |
3 | Antonio Felix da Costa | PRT | Porsche | 100 |
4 | Taylor Barnard | GBR | McLaren | 94 |
5 | Dan Ticktum | GBR | Cupra Kiro | 80 |
6 | Jean-Eric Vergne | FRA | DS Penske | 74 |
7 | Maximilian Günther | DEU | DS Penske | 71 |
8 | Nick Cassidy | NZL | Jaguar | 68 |
9 | Edoardo Mortara | CHE | Mahindra | 65 |
10 | Jake Dennis | GBR | Andretti | 59 |
11 | Nyck de Vries | NED | Mahindra | 56 |
12 | Sebastian Buemi | CHE | Envision | 52 |
13 | Stoffel Vandoorne | BEL | Maserati | 50 |
14 | Nico Müller | CHE | Andretti | 47 |
15 | Jake Hughes | GBR | Maserati | 39 |
16 | Sam Bird | GBR | McLaren | 33 |
17 | Lucas di Grassi | BRZ | Lola | 30 |
18 | Mitch Evans | NZL | Jaguar | 25 |
19 | Norman Nato | FRA | Nissan | 19 |
20 | Robin Frijns | NED | Envision | 17 |
21 | David Beckmann | DEU | Cupra Kiro | 0 |
22 | Zane Maloney | BRB | Lola | 0 |
Teams' standings
Pos. | Team | Points |
---|---|---|
1 | Porsche | 203 |
2 | Nissan | 191 |
3 | DS Penske | 145 |
4 | McLaren | 127 |
5 | Mahindra | 121 |
6 | Andretti | 106 |
7 | Jaguar | 93 |
8 | Maserati | 89 |
9 | Cupra Kiro | 80 |
10 | Envision | 69 |
11 | Lola Yamaha ABT | 30 |
Most read
In this article
Join the conversation!