Mitch Evans secured pole position for the opening race of Formula E's Berlin E-Prix, following a disrupted qualifying.
Only the group stage took place due to adverse weather, which resulted in a 40-minute delay. Robin Frijns was quickest in the second group but slower than Evans, handing him at least a front row start.
Several drivers do carry grid penalties for the first race of the weekend, with Pascal Wehrlein having a three-place grid penalty, Nick Cassidy a 20-place grid penalty, Felipe Drugovich as 20-place grid penalty and Sebastien Buemi a 40-place grid penalty.
As a result, their starting positions will be heavily impacted based on their finishing position in qualifying.
Check out the full qualifying results below!
2025 Berlin E-Prix - qualifying results
Pos. | Driver | Nat. | Team |
---|---|---|---|
1 | Mitch Evans | NZL | Jaguar |
2 | Robin Frijns | NED | Envision |
3 | Oliver Rowland | GBR | Nissan |
4 | Jake Hughes | GBR | Maserati |
5 | Maximilian Günther | DEU | DS Penske |
6 | Pascal Wehrlein | DEU | Porsche |
7 | Antonio Felix da Costa | PRT | Porsche |
8 | Jean-Eric Vergne | FRA | DS Penske |
9 | Dan Ticktum | GBR | Cupra Kiro |
10 | Taylor Barnard | GBR | McLaren |
11 | Edoardo Mortara | CHE | Mahindra |
12 | Stoffel Vandoorne | BEL | Maserati |
13 | Nico Müller | CHE | Andretti |
14 | Felipe Drugovich | BRZ | Mahindra |
15 | Sam Bird | GBR | McLaren |
16 | Lucas di Grassi | BRZ | Lola Yamaha ABT |
17 | Jake Dennis | GBR | Andretti |
18 | Nick Cassidy | NZL | Jaguar |
19 | Zane Maloney | BRB | Lola Yamaha ABT |
20 | David Beckmann | DEU | Cupra Kiro |
21 | Sergio Sette Camara | BRZ | Nissan |
22 | Sebastian Buemi | CHE | Envision |
Also interesting:
Watch: Christian Horner sacked in shock Red Bull announcement
Join RacingNews365's Ian Parkes and Nick Golding as they discuss the huge news from the Red Bull camp as Christian Horner departs his long-held team principal role.
Most read
In this article
Join the conversation!