Mitch Evans defeated Sebastian Buemi to snatch pole position for the first race of the London E-Prix Formula E double-header.
In a huge shock, championship leader Nick Cassidy was eliminated in the group stage and will start the race from P18.
It means Cassidy's championship lead is down to just nine points, whilst Pascal Wehrlein who is 12 points behind qualified in third.
Other title contenders also faltered in qualifying, as Antonio Felix da Costa and Jake Dennis both failed to progress to the duels.
Check out the full qualifying results below!
2024 London E-Prix Round 15 - Qualifying results
Pos. | Driver | Nat. | Team |
---|---|---|---|
1 | Mitch Evans | NZL | Jaguar |
2 | Sebastian Buemi | CHE | Envision |
3 | Pascal Wehrlein | DEU | Porsche |
4 | Norman Nato | FRA | Andretti |
5 | Jean-Eric Vergne | FRA | DS Penske |
6 | Nico Müller | CHE | Abt Cupra |
7 | Oliver Rowland | GBR | Nissan |
8 | Robin Frijns | NED | Envision |
9 | Antonio Felix da Costa | PRT | Porsche |
10 | Jake Dennis | GBR | Andretti |
11 | Maximilian Günther | DEU | Maserati |
12 | Sam Bird | GBR | McLaren |
13 | Sacha Fenestraz | FRA | Nissan |
14 | Nyck de Vries | NED | Mahindra |
15 | Jehan Daruvala | IND | Maserati |
16 | Edoardo Mortara | CHE | Mahindra |
17 | Stoffel Vandoorne | BEL | DS Penske |
18 | Nick Cassidy | NZL | Jaguar |
19 | Dan Ticktum | GBR | ERT |
20 | Sergio Sette Camara | BRZ | ERT |
21 | Lucas di Grassi | BRZ | Abt Cupra |
22 | Jake Hughes | GBR | McLaren |
Most read
In this article
Join the conversation!