Charles Leclerc has ended the post-season from Abu Dhabi on top of the timesheets.
The Monegasque driver's lap time of 1:23.510 was one second down on the pole lap set by Lando Norris around the Yas Marina Circuit last weekend.
Carlos Sainz enjoyed a strong debut for Williams as he clocked 146 laps, his fastest time being good enough for second on the board.
George Russell and Nico Hulkenberg were third and fourth respectively for Mercedes and Stake while Kimi Antonelli was fifth after jumping into the car in the afternoon.
Check out the full results from the test below!
Abu Dhabi post-season test results
Pos. | Driver | Team | Gap |
---|---|---|---|
1. | Charles Leclerc | Ferrari | 1:23.510 |
2. | Carlos Sainz | Williams | 0.125 |
3. | George Russell | Mercedes | 0.279 |
4. | Nico Hulkenberg | Stake | 0.346 |
5. | Kimi Antonelli | Mercedes | 0.363 |
6. | Ayumu Iwasa | RB | 0.590 |
7. | Pato O'Ward | McLaren | 0.712 |
8. | Jack Doohan | Alpine | 0.758 |
9. | Paul Aron | Alpine | 0.765 |
10. | Esteban Ocon | Haas | 0.795 |
11. | Luke Browning | Williams | 0.865 |
12. | Ryo Hirakawa | Haas | 0.925 |
13. | Liam Lawson | RB | 0.930 |
14. | Arthur Leclerc | Ferrari | 1.066 |
15. | Isack Hadjar | Red Bull | 1.122 |
16. | Lando Norris | McLaren | 1.168 |
17. | Yuki Tsunoda | Red Bull | 1.179 |
18 | Gabriel Bortoleto | Stake | 1.228 |
19. | Oscar Piastri | McLaren | 1.328 |
20. | Jak Crawford | Aston Martin | 1.487 |
21. | Felipe Drugovich | Aston Martin | 1.504 |
22. | Frederick Vesti | Mercedes | 1.649 |
23. | Antonio Fuoco | Ferrari | 1.728 |
The famous RN365 calendar download is back! Add the 2025 F1 calendar to your schedule with one click and don't miss a second of the new F1 season.
Download the F1 calendarMost read
In this article
Join the conversation!