Jake Dennis secured pole position for the second race of the Berlin E-Prix double-header, after defeating Nick Cassidy in the final duel at the Tempelhof Airport Circuit.
Norman Nato salvaged third on the grid with Mitch Evans joining him on the second row, whilst Stoffel Vandoorne and Maximilian Günther occupy row three.
Saturday's polesitter Edoardo Mortara secured eighth on the grid, with Pascal Wehrlein in seventh; however, the German is under investigation.
Check out the full results and the starting grid below!
Berlin E-Prix Round 10 – Qualifying results and provisional starting grid
Pos. | Driver. | Nat. | Team. |
---|---|---|---|
1 | Jake Dennis | GBR | Andretti |
2 | Nick Cassidy | NZL | Jaguar |
3 | Norman Nato | FRA | Andretti |
4 | Mitch Evans | NZL | Jaguar |
5 | Stoffel Vandoorne | BEL | DS Penske |
6 | Maximilian Günther | DEU | Maserati |
7 | Pascal Wehrlein | DEU | Porsche |
8 | Edoardo Mortara | CHE | Mahindra |
9 | Jean-Eric Vergne | FRA | DS Penske |
10 | Antonio Felix da Costa | PRT | Porsche |
11 | Joel Eriksson | SWE | Envision |
12 | Lucas di Grassi | BRZ | Abt Cupra |
13 | Jehan Daruvala | IND | Maserati |
14 | Jake Hughes | GBR | McLaren |
15 | Sergio Sette Camara | BRZ | ERT |
16 | Oliver Rowland | GBR | Nissan |
17 | Sacha Fenestraz | FRA | Nissan |
18 | Taylor Barnard | GBR | McLaren |
19 | Paul Aron | EST | Envision |
20 | Jordan King | GBR | Mahindra |
21 | Kelvin van der Linde | ZAF | Abt Cupra |
22 | Dan Ticktum | GBR | ERT |
The famous RN365 calendar download is back! Add the 2025 F1 calendar to your schedule with one click and don't miss a second of the new F1 season.
Download the F1 calendarMost read
In this article
Join the conversation!