Scott Dixon took victory in a thrilling IndyCar Gallagher Grand Prix at the Indianapolis Motor Speedway.
Dixon had played his way into the race with cunning strategy from the Chip Ganassi Racing to pit under an early caution period - the only neutralisation of the race - after he was involved in the multi-car incident that brought out the yellows.
But fuel saving on this alternate strategy left long-time leader and pole-sitter Rahal to track down Dixon, with the battle coming down to the final lap.
Dixon ultimately held off Rahal's advances to secure victory for the 19th IndyCar
Pato O'Ward finished fourth for Arrow McLaren ahead of the second Rahal Letterman Lanigan Racing machine of Christian Lundgaard, with Alexander Rossi fifth.
Will Power was sixth for Team Penske ahead of Series leader Alex Palou and Scott McLaughlin, whilst winner last time out Kyle Kirkwood was ninth and Marcus Ericsson 10th.
Palou's nearest challenger Josef Newgarden endured a miserable afternoon having been caught up in the early incident, before picking up penalties for car service in a closed pit lane.
Check out the full results from the IndyCar Gallagher Grand Prix below!
Position | Driver | Team |
---|---|---|
1 | Scott Dixon | Chip Ganassi Racing |
2 | Graham Rahal | Rahal Letterman Lanigan Racing |
3 | Pato O'Ward | Arrow McLaren |
4 | Christian Lundgaard | Rahal Letterman Lanigan Racing |
5 | Alexander Rossi | Arrow McLaren |
6 | Will Power | Team Penske |
7 | Alex Palou | Chip Ganassi Racing |
8 | Scott McLaughlin | Team Penske |
9 | Kyle Kirkwood | Andretti Autosport |
10 | Marcus Ericsson | Chip Ganassi Racing |
11 | Rinus Veekay | Ed Carpenter Racing |
12 | Linus Lundqvist (R) | Meyer Shank Racing |
13 | Colton Herta | Andretti Autosport |
14 | Romain Grosjean | Andretti Autosport |
15 | Jack Harvey | Rahal Letterman Lanigan Racing |
16 | Helio Castroneves | Meyer Shank Racing |
17 | David Malukas | Dale Coyne Racing |
18 | Callum Ilott | Juncos Hollinger Racing |
19 | Devlin DeFrancesco | Andretti Autosport |
20 | Ryan Hunter-Reay | Ed Carpenter Racing |
21 | Agustin Canapino (R) | Juncos Hollinger Racing |
22 | Sting Ray Robb (R) | Dale Coyne Racing |
23 | Santino Ferrucci | AJ Foyt Racing |
24 | Marcus Armstrong (R) | Chip Ganassi Racing |
25 | Josef Newgarden | Team Penske |
26 | Benjamin Pedersen (R) | AJ Foyt Racing |
DNF | Felix Rosenqvist | Arrow McLaren |
Most read
In this article
Join the conversation!