The #7 Porsche Penske car claimed a second consecutive victory in the Daytona 24 Hours, held at the Daytona International Speedway.
A dramatic final hour saw the #24 BMW encounter trouble, ending its hopes for victory. It resulted in a straight fight between both Porsche Penskes and the #60 Meyer Shank RacingAcura.
The #7 claimed victory, ahead of the #6 Porsche Penske and the #60 Acura. In LMP2, the #8 Tower Motorsports car initially won, ahead of the #22 and #74.
However, on Wednesday night, it was revealed that the #8 had failed a post-race inspection and was demoted to last in class. It handed victory to the #22, second to the #74 and the win to the #52.
In GTD Pro, class victory was claimed by the #65 Ford Multimatic Motorsports car, whilst its team-mate the #64 claimed third. The #3 Corvette secured second in class.
And finally, the GTD class was won by the #13 AWA Corvette, with the podium being completed by the #120 and #27.
Check out the full updated Daytona 24 Hours results below!
2025 Daytona 24 Hours - GTP
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 7 | Porsche Penske Motorsport | F. Nasr, N. Tandy, L. Vanthoor |
2 | 60 | Acura Meyer Shank Racing | T. Blomqvist, C. Braun, S. Dixon, F. Rosenqvist |
3 | 6 | Porsche Penske Motorsport | M. Jaminet, M. Campbell, K. Estre |
4 | 24 | BMW M Team RLL | P. Eng, D. Vanthoor, K. Magnussen, R. Marciello |
5 | 10 | Cadillac Wayne Taylor Racing | R. Taylor, F. Albuquerque, W. Stevens, B. Hartley |
6 | 85 | JDC-Miller Motorsport | P. Wehrlein, T. Helm, B. Aron, G. Bruni |
7 | 25 | BMW M Team RLL | M. Wittmann, S. Linde, R. Frijns, R. Rast |
8 | 93 | Acura Meyer Shank Racing | N. Yelloly, A. Palou, K. Ota, R. Zande |
9 | 31 | Action Express Racing | J. Aitken, E. Bamber, F. Vesti, F. Drugovich |
DNF | 5 | Proton Competition | N. Jani, T. Vautier, N. Pino, J. Andlauer |
DNF | 40 | Cadillac Wayne Taylor Racing | J. Taylor, L. Deletraz, A. Lynn, K. Kobayashi |
DNF | 63 | Lamborghini | M. Bortolotti, R. Grosjean, D. Kvyat, E. Mortara |
2025 Daytona 24 Hours - LMP2
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 22 | United Autosports USA | D. Goldburg, P. Resta, J. Aleen, R. Lindh |
2 | 74 | Riley | G. Robinson, F. Fraga, J. Burdon, F. Massa |
3 | 52 | PR1 Mathiasen Motorsports | R. Sales, B. Keating, B. Pedersen, M. Beche |
4 | 18 | Era Motorsport | P. Chatin, D. Hansson, R. Dalziel, T. Lutke |
5 | 99 | AO Racing | P. Hyett, D. Cameron, J. Edgar, C. Rasmussen |
6 | 04 | CrowdStrike Racing by APR | G. Kurtz, M. Jakobsen, T. Sowery, C. Herta |
7 | 88 | PECOM Racing | L. Companc, N. Nielsen, M. Vaxiviere, D. Murry |
8 | 11 | TDS Racing | S. Thomas, M. Jensen, H. McElrea, C. Milesi |
9 | 73 | Pratt Miller Motorsports | P. Fittipaldi, J. Roe, C. Cumming, C. Ilott |
DNF | 43 | Inter Europol Competition | T. Dillmann, J. Field, A. Costa, B. Garg |
DNF | 2 | United Autosports USA | B. Hanley, N. Boulle, O. Jarvis, G. Patterson |
12 | 8 | Tower Motorsports | J. Farano, S. Alvarez, S. Bourdais, J. Uitert |
2025 Daytona 24 Hours - GTD Pro
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 65 | Ford Multimatic Motorsports | C. Mies, F. Vervisch, D. Olsen |
2 | 3 | Corvette Racing by Pratt Miller | A. Garcia, A. Sims, D. Juncadella |
3 | 64 | Ford Multimatic Motorsports | M. Rockenfeller, A. Cindric, S. Priaulx |
4 | 1 | Paul Miller Racing | M. Snow, N. Verhagen, C. Phillippi, K. Linde |
5 | 69 | GetSpeed | F. Schiller, L. Stolz, A. Bartone, M. Martin |
6 | 81 | DragonSpeed | A. Costa, D. Rigon, M. Molina, T. Neubauer |
7 | 4 | Corvette Racing by Pratt Miller | T. Milner, N. Catsburg, N. Varrone |
8 | 77 | AO Racing | L. Henirch, K. Bachler, A. Picariello |
9 | 91 | Trackhouse by TF Sport | B. Keating, C. Zilisch, S. McLaughin, S. Gisbergen |
10 | 20 | Proton Competition | C. Shiavoni, M. Cressoni, R. Lietz, T. Preining |
11 | 14 | Vasser Sullivan | B. Barnicoat, A. Telitz, T. Bell, K. Kirkwood |
12 | 48 | Paul Miller Racing | D. Harper, M. Hesse, J. Krohn, A. Farfus |
DNF | 9 | Pfaff Motorsports | A. Caldarelli, J. Pepper, M. Mapelli. J. Hinchcliffe |
DNF | 007 | Heart of Racing Team | R. Gunn, A. Riberas, R. Angelis, M. Sorensen |
DNF | 75 | 75 Express | K. Habul, M. Grenier, M. Engel, J. Gounon |
2025 Daytona 24 Hours - GTD
Pos. | No. | Team | Drivers |
---|---|---|---|
1 | 13 | AWA | O. Fidani, M. Bell, L. Kern, M. Irchhofer |
2 | 120 | Wrights Motorsport | A. Adelson, E. Skeer, T. Sargent, A. Guven |
3 | 27 | Heart of Racing Team | T. Gamble, C. Stevenson, Z. Robichon, M. Drudi |
4 | 57 | Winward Motorsport | R. Ward, P. Ellis, I. Dontje, L. Auer |
5 | 96 | Turner Motorsport | R. Foley, P. Gallagher, J. Klingmann, J. Walker |
6 | 19 | Van der Steur Racing | R. Steur, V. Clot, M. Robin, A. McIntosh |
7 | 50 | AF Corse | C. Toledo, R. Agostini, A. Leclerc, C. Laursen |
8 | 83 | Iron Dames | R. Frey, S. Bovy, M. Gatting, K. Gaillard |
9 | 32 | Korthoff Competition | S. Lucas, K. Koch, M. Gotz, D. Morad |
10 | 45 | Wayne Taylor Racing | D. Formal, T. Hindman, G. Doyle, K. Marcelli |
11 | 34 | Conquest Racing | M. Franco, D. Serra, C. Sbirrazzuoli, G. Altoe |
12 | 021 | Triarsi Competizione | S. Monk, S. McAleer, M. Sheen, J. Calado |
DNF | 78 | Forte Racing | M. Goikhberg, M. Farnbacher, F. Perera, P. Lingerman |
DNF | 80 | Lone Star Racing | D. Knox, S. Andrews, E. Filgueiras, R. Aron |
DNF | 12 | Vasser Sullivan | J. Hawksworth, P. Thompson, F. Montecalvo. K. Kirkwood |
DNF | 023 | Triarsi Competizione | O. Triarsi, C. Scardina, A. Rovera, R. Agostini |
DNF | 21 | AF Corse | S. Mann, L. Wadoux, A. Gudi, K. Cozzolino |
DNF | 66 | Gradient Racing | J. Hand, T. Bechtolsheimer, T. Calderon, H. Tincknell |
DNF | 70 | Inception Racing | B. Iribe, F. Schandorff, O. Millroy, D. Fumanelli |
DNF | 36 | DXDT Racing | S. Yoluc, A. Udell, C. Eastwood, P. Derani |
DNF | 47 | Cetilar Racing | R. Lacorte, N. Lacorte, L. Patrese, A. Fuoco |
DNF | 44 | Magnus Racing | A. Lally, J. Potter, S. Pumpelly, N. Thiim |
Also interesting:
Join RacingNews365's Ian Parkes, Sam Coop and Nick Golding, as they discuss Lewis Hamilton's next two big Ferrari tests and reflect on last weekend's Daytona 24 Hours. Max Verstappen was a big talking point in Daytona, with multiple drivers calling for him to enter.
Rather watch the podcast? Then click here!
Most read
In this article
Join the conversation!